Applicable Industries:Food & Beverage Factory, Farms, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Voltage:220v/380v | Power:90KW |
Dimension(L*W*H):22000x2500x3200mm | Weight:3T |
Warranty:1 Year | Marketing Type:New Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Pump |
Key Selling Points:Automatic | Product name:Rice Making Machine |
Application:Food Processing Units | Function:Multifunction |
Usage:Food Processing Industry | Capacity:200kg/h |
Advantage:Automatic Work | Shape:Clients' Demands |
Color:Customers' Requirment | Material:304 Stainless Steel |
Motor:Famous Brand | After Warranty Service:Video technical support, Online support |
Local Service Location:None | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE |
Replacement Bearing of Rice noodle extruder machine / vermicelli machine / noodle making machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Weight | Inventory | Type | B | |
ER210-31 | 90 | 49,21 | - | - | - | - | - | |
F2B-SXV-111-NL | 1.719 Inch | 43.663 Millimeter | 1.688 Inch | 42.875 Millimeter | N/A | 2.132 | 0.0 | - | - | |
SDAF 064KX11 15/16 | - | - | N/A | 575.608 | 0.0 | - | - | |
UCST209C | - | - | N/A | 2.424 | 0.0 | - | - | |
TUWK 507 L | 72 mm | - | N/A | - | 0.0 | - | - | |
3204J | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | N/A | 0.169 | 0.0 | - | 0.811 Inch | 20.6 Millimeter | |
MB-12D-37 | - | - | N/A | - | 0.0 | - | - | |
01EBCF200EX | 5.0000 in | 2 in | - | - | - | - | 8.5000 in | |
QAF11A203S | - | - | - | 14 lb | - | - | - | |
6204C3E | - | - | - | - | - | Ball | - | |
BGRZ605DD-25 | - | - | - | - | - | Bearings with Housings | - | |
M241549/10 | 292,1 mm | 204,788 mm | - | - | - | - | 57,945 mm | |
80030/80066XH | 66,675 mm | 30 mm | - | - | - | - | - | |
2875567 | - | - | - | - | - | - | - |
Replace Seal of Rice noodle extruder machine / vermicelli machine / noodle making machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Inventory | UNSPSC | |
ESFTE210 | 50 mm | - | 2,1 Kg | 35,1 kN | - | - | - | |
3201 ATN9 | 12 mm | 32 mm | 0,058 Kg | 9,9 kN | 15,9 mm | - | - | |
E5056 | 280 mm | 420 mm | 90.9 Kg | 2200 kN | 190 mm | - | - | |
CCYR 4 S | 1.25 Inch | 31.75 Millimeter | - | 3.055 | - | - | 0.0 | 31171530 | |
382S | 0 Inch | 0 Millimeter | 3.813 Inch | 96.85 Millimeter | 0.25 | - | 0.798 Inch | 20.269 Millimeter | 0.0 | 31171529 | |
NJ-2313E C/4 QP51 | - | - | 3.35 | - | - | 0.0 | - | |
B1016-12 | 0.628 Inch | 15.951 Millimeter | 1.003 Inch | 25.476 Millimeter | 0.076 | - | - | 0.0 | 31171515 | |
93825-90201 | 8.2500 in | 12.934 in | - | - | - | - | - | |
P4BBAR308 | 3-1/2 in | 10-1/8 to 10-7/8 in | - | - | 7 in | - | - | |
7909a5trsulp3-nsk | 45mm | 68mm | - | - | 12mm | - | - | |
NK40/30 | 40 mm | 50 mm | - | 30 mm | - | - | - | |
2088540 | - | - | - | - | - | - | 31411705 |
Customer Have Factory Case Of Rice noodle extruder machine / vermicelli machine / noodle making machine price At 2021 | |
---|---|
1 | 2 ton per hour poultry feed pellet mill making machine/small livestock cow sheep chicken feed mill equipment For Sale Zimbabwe |
2 | Multifunctional stretched noodles machine , spaghetti, pasta flour stranding machine Process In South Africa |
3 | High quality twin screw extruder puffed food snacks machine for making puff rice Sale In Algeria |
4 | Instant Extruded Brown Rice Flour Baby Food Machine Sale In Egypt |
5 | Rice noodle extruder machine / vermicelli machine / noodle making machine price For Sale Mexico |
6 | Professional Rice Crispy Corn Puff Snack Food Extruder Machine made in China Sale In Sri Lanka |
Customer Cases For Rice noodle extruder machine / vermicelli machine / noodle making machine price For Factory In 2022 | |
---|---|
1 | HG-ERC Rice Cracker Production Line / Rice Cake Making Machine / Rice Extruder Machine Process In South Africa |
2 | small scale Puffed Corn rice Snacks Food Extruder Sale In Algeria |
3 | Horizontal feed pellet machine Inner Mongolia cattle and sheep mixed feed pellet machine fertilizer granulation machine Sale In Russia |
4 | Professional Rice Crispy Corn Puff Snack Food Extruder Machine made in China Process In Russia |
5 | Commercial multifunction pasta making machine macaroni noodle machine Sale In Sri Lanka |
6 | Vietnamese Chinese Rice Noodle Extruder Noodle Making Machine Sale In Sri Lanka |
Rice noodle extruder machine / vermicelli machine / noodle making machine price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial cheap small size corn puff snack extruder/puffed rice machine/grain Rice bulking puffing machine with 7 10 14mould | 1 Set | US$1210 | US$7060 |
Industrial fresh rice flour noodle making machine vermicelli machine maker rice noodle extruder | 1 Set | US$1928 | US$6546 |
HG-ERC Rice Cracker Production Line / Rice Cake Making Machine / Rice Extruder Machine | 1 Set | US$1849 | US$5875 |
2020 small Puffed Corn rice Food Extruder/rice puffing puff snack machine for Snacks food | 1 Set | US$1475 | US$7474 |
Professional Rice Crispy Corn Puff Snack Food Extruder Machine made in China | 1 Set | US$1931 | US$5099 |
Hot sale mini puffed corn wheat rice snacks food making extruder machines | 1 Set | US$1441 | US$7151 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved