Condition:New | Place of Origin:Shandong, China |
Machinery Capacity:100-800kg/hr | Name:Nutrition enriched rice plant |
Material:304 Stainless Steel | Heating method:Electric Heating |
Advantage:High Effieciency | Final products:FRK fortified rice |
Machine Type:Automation Food Machine | Motor:Domestic |
Feature:High Efficiency Easy Operation | Applicable Industries:Manufacturing Plant, Food & Beverage Factory |
After Warranty Service:Video technical support, Online support | Local Service Location:India, Malaysia |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:Gearbox, Motor |
Type:Grain Processing Equipment | Warranty:1 Year |
After-sales Service Provided:Online support | Application fields:Snack food factory |
Machinery Function:Multifunctional, Advance twin screw extrusion |
Replace Pump of New Design Ce Certification Artificial Rice Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | Weight | UNSPSC | |
NUP 2212 ECML | 110 mm | 60 mm | 28 mm | - | - | - | - | |
NNU4984 V | 560 mm | 420 mm | 140 mm | - | - | - | - | |
DVP11K050SEN | 2.32 Inch | 58.928 Millimeter | 1.969 Inch | 50 Millimeter | 2.252 Inch | 57.2 Millimeter | 0.0 | N/A | 5.448 | 31171511 | |
QAFYP13A207SN | 3.39 Inch | 86.1 Millimeter | 2.438 Inch | 61.925 Millimeter | - | 0.0 | N/A | 8.626 | 31171501 | |
SYR 3.7/16 N-118 | 3.156 Inch | 80.162 Millimeter | 3.438 Inch | 87.325 Millimeter | 3.75 Inch | 95.25 Millimeter | 0.0 | N/A | 14.3 | 31171511 | |
23224-KM C/3 | 8.465 Inch | 215 Millimeter | 4.724 Inch | 120 Millimeter | 2.992 Inch | 76 Millimeter | 0.0 | N/A | 11.72 | 31171510 | |
UCT207WB | - | - | - | 0.0 | N/A | 8.111 | - | |
M268730 - M268710 | 590.550 mm | 381.000 mm | 114.300 mm | - | - | - | - | |
BGTAB6904VV | - | - | - | - | - | - | - | |
BTM3021A | 38 mm | - | - | - | - | - | - | |
6952D2 | 360,000 mm | 260,000 mm | 92,000 mm | - | - | - | - |
Replace Seal of Artificial Rice Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | T | Larghezza | |
TUW2 62 | 90 mm | 62 mm | - | - | - | 2 mm | - | |
M236848/10 | 260,35 mm | 177,8 mm | 53,975 mm | 41,275 mm | - | 53,975 mm | - | |
3MM9105WI QUH | 1.85 Inch | 47 Millimeter | 0.984 Inch | 25 Millimeter | 1.89 Inch | 48 Millimeter | - | 0.308 | - | - | |
CRA.GW211PPB13 | - | - | - | - | 0.962 | - | - | |
AELPP205-014 | - | - | - | - | 0.3 | - | - | |
SF540 | - | 5 mm | - | - | 0.03 lbs | - | - | |
478W - 472DC | 4.7244 in | 2.5591 in | - | - | - | - | - | |
VKBA 3303 | - | - | - | - | - | - | - | |
HTA026DB/GNP4L | 200 mm | 130 mm | 63 mm | 63 mm | - | - | 63 | |
NK105/26 | 125 mm | - | - | 26 mm | - | - | 26 | |
67787/67720 | 247,65 mm | 174,625 mm | 47,625 mm | 38,1 mm | - | 47,625 mm | 47,625 | |
RE-2540-SHF Membrane | - | - | - | - | - | - | - |
Customer Cases For Artificial Rice Processing Line For Factory In 2022 | |
---|---|
1 | Double screw extruder artificial nutritional reinforced rice processing line For Sale Argentina |
2 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Sale In Turkey |
3 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Process In South Africa |
4 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Process In Brazil |
5 | automatic rice milling equipment machine rice mill production line For Sale India |
6 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line For Sale Zimbabwe |
7 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Sale In United Arab Emirates |
8 | nutritional rice plant machinary reconstituted rice line For Sale Brazil |
Customer Have Factory Case Of New Design Ce Certification Artificial Rice Processing Line At 2021 | |
---|---|
1 | Automatic Artificial nutrition Rice processing line/machinery/ extruder For Sale Zimbabwe |
2 | Instant artificial rice Making Machine production machine Process In Russia |
3 | Double screw extruder artificial nutritional reinforced rice processing line For Sale Zimbabwe |
4 | automatic rice milling equipment machine rice mill production line For Sale Russia |
5 | automatic rice milling equipment machine rice mill production line Process In Greece |
6 | Instant artificial rice Making Machine production machine Sale In United Arab Emirates |
New Design Ce Certification Artificial Rice Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Aytomatic Artificial Rice Making Machine Processing Line | 1 Set | US$1169 | US$7760 |
Big Capacity Rice Fortified Machine/ Artificial Nutrition Rice Making Machine Extruder/ Reconstituted Rice Processing Line | 1 Set | US$1960 | US$5416 |
Nutritional Rice Production Making Machine Full Automatic Artificial Rice Making Machine Instant Rice Processing Line Nutritional Rice Production Line | 1 Set | US$1603 | US$5188 |
Artificial Rice Food Processing Line | 1 Set | US$1163 | US$5651 |
Extruded Reconstituted Artificial Rice Processing Line | 1 Set | US$1725 | US$5227 |
Jinan Keysong Artificial Nutritional Rice Processing Line | 1 Set | US$1044 | US$5396 |
Extruded Reconstituted Artificial Rice Processing Line | 1 Set | US$1991 | US$5160 |
Artificial Rice Production Line/Nutritional Rice Processing Line | 1 Set | US$1077 | US$5661 |
Automatic Artificial Rice Processing Line | 1 Set | US$1787 | US$5551 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved