Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Condition:New | Type:Artificial Rice, Nutrition Rice |
Production Capacity:380V/50HZ, 220V/50HZ | Place of Origin:Shandong, China |
Voltage:380V/50HZ, 220V/50HZ | Power:80kw,99kw,146kw |
Dimension(L*W*H):Max: 20000x3500x4300mm | Weight:3800 KG |
Warranty:1 Year | Marketing Type:Hot Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Automatic | After-sales Service Provided:Engineers available to service machinery overseas |
Artificial Rice Plant:Grain Product Making Machines | Automation:Fully Automatic |
Screw Materials:38CrMoAL | Relay:OMRON |
Inverter Brand:DELTA | Main Motor Brand:SIEMENS (CHINA) |
Electronic Parts Brand:FUJI and LG | Machinery Materials:Food Grade Stainless Steel |
Certification:ce |
Replace Pump of Jinan Keysong Artificial Nutritional Rice Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | UNSPSC | H | Weight / LBS | |
AST090 2520 | 25 | 28 | - | - | - | - | - | |
N 312 | 60 mm | 130 mm | 1,78 Kg | 124 kN | - | - | - | |
N207 E | 35 mm | 72 mm | 0,293 Kg | 33,6 kN | - | - | - | |
EE181454D-90034 | 14.5 Inch | 368.3 Millimeter | 23.5 Inch | 596.9 Millimeter | 178.6 | - | 31171516 | - | 393.381 | |
UCFT205-14 | 0.875 Inch | 22.225 Millimeter | 1.339 Inch | 34 Millimeter | 0.64 | - | 31171501 | - | 1.41 | |
NSTU-SCMED-108 | 1.5000 in | - | - | - | - | - | - | |
FYTBK 30 LF | 30 mm | - | - | - | - | 142.5 mm | - | |
CX616 | - | - | - | - | - | - | - | |
UKC322 | 101,6 mm | - | - | - | - | 300 mm | - | |
AD1880E0 | - | - | - | - | - | - | - | |
17293 | - | - | - | - | 31411705 | - | - |
Replace Seal of Artificial Rice Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Long Description | Keyword String | Noun | Harmonized Tariff Code | |
35TAB07 | 35 mm | 72 mm | 0,29 Kg | - | - | - | - | |
NK40/30R+1R35X40X30 | 35 mm | 50 mm | - | - | - | - | - | |
15100 | 1 Inch | 25.4 Millimeter | 0 Inch | 0 Millimeter | 0.225 | Cone; Standard Precision; 15100 Basic Number; 1" Bore; 13/16" Width; Single Row of Rollers | Bearing | Cone | 8482.99.15.80 | |
STU1000NECX 2 3/16 | 2.188 Inch | 55.575 Millimeter | - | 8.165 | Take Up Bearing Only; 2-3/16" Bore; 13/16" Slot Width; 4-1/2" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; T1000EL | T1000EH Take Up Frame; Cast | Take Up | Bearing | 8483.20.40.80 | |
626DDMC3E | 0.236 Inch | 6 Millimeter | 0.748 Inch | 19 Millimeter | 0.02 | 6MM Bore; 19MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Brass Cage; Con | Ball | Bearing | 8482.10.50.68 | |
6212-2Z/C3HT | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 0.789 | 60MM Bore; 110MM Outside Diameter; 22MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Stee | Ball | Bearing | 8482.10.50.68 | |
B1216-20 | 3/4 in | 1 in | - | - | - | - | - | |
316012 | 670 mm | 820 mm | - | - | - | - | - | |
FWF-586440W | - | - | - | - | - | - | - | |
NU2203 E | - | - | - | - | - | - | - | |
NJ 304 ET | 20 mm | 52 mm | - | - | - | - | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Customer Cases For Artificial Rice Processing Line For Factory In 2022 | |
---|---|
1 | Instant artificial rice Making Machine production machine Sale In Turkey |
2 | Instant artificial rice Making Machine production machine Sale In Saudi Arabia |
3 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Process In Nigeria |
4 | Double screw extruder artificial nutritional reinforced rice processing line Sale In India |
5 | Instant artificial rice Making Machine production machine Process In Saudi Arabia |
6 | Instant artificial rice Making Machine production machine For Sale Ethiopia |
Customer Have Factory Case Of Jinan Keysong Artificial Nutritional Rice Processing Line At 2021 | |
---|---|
1 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Process In Zimbabwe |
2 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Process In Nigeria |
3 | Instant artificial rice Making Machine production machine For Sale Turkey |
4 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Process In Russia |
5 | Double screw extruder artificial nutritional reinforced rice processing line Sale In South Africa |
6 | automatic rice milling equipment machine rice mill production line Sale In Argentina |
7 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Process In South Africa |
Jinan Keysong Artificial Nutritional Rice Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nutritional Rice Production Making Machine Full Automatic Artificial Rice Making Machine Instant Rice Processing Line Nutritional Rice Production Line | 1 Set | US$1278 | US$5073 |
Artificial Rice Processing Production Line | 1 Set | US$1973 | US$7146 |
New Design Ce Certification Artificial Rice Processing Line | 1 Set | US$1552 | US$7506 |
Artificial Rice Food Processing Line | 1 Set | US$1770 | US$6240 |
Artificial Rice Production Line/Nutritional Rice Processing Line | 1 Set | US$1445 | US$5458 |
Big Capacity Rice Fortified Machine/ Artificial Nutrition Rice Making Machine Extruder/ Reconstituted Rice Processing Line | 1 Set | US$1582 | US$6668 |
Extruded Reconstituted Artificial Rice Processing Line | 1 Set | US$1039 | US$5379 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved