Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Turkey, Germany, Viet Nam, Brazil, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Kenya, South Korea, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia |
Condition:New | Type:Other |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h | Place of Origin:Shandong, China |
Voltage:220-440V 50-60HZ | Power:38-380kw |
Dimension(L*W*H):22X2X4M | Weight:6000 KG |
Warranty:3 years | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:3 years | Core Components:PLC |
Key Selling Points:Accurate temperature control | craft:extrusion |
motor:siemens,ABB or chinese brand | Capacity:120-140kg/h; 280-300kg/h, 380-400kg/h |
Material:stainless steel | Length of cutter:3-120mm |
Energy:Electricity/diesel/gas/steam | Automation:High automation |
Cell:0086 18660166736 | Application:artificial rice production line |
After Warranty Service:Field maintenance and repair service |
Industrial Nutrition Artificial rice making machine/broken rice production line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | B | UNSPSC | |
GY1101KRRB | 26,9875 mm | - | 62 mm | - | - | 38,1 mm | - | |
B-1013-5 | 0.627 Inch | 15.926 Millimeter | - | 0.815 Inch | 20.701 Millimeter | 0.0 | N/A | - | 31171515 | |
QASN20A315SEO | 3.938 Inch | 100.025 Millimeter | 31.326 | 4.61 Inch | 117.094 Millimeter | 0.0 | N/A | 4.921 Inch | 125 Millimeter | 31171511 | |
TB207-23A | - | 1.68 | - | 0.0 | N/A | - | - | |
UCP216T04 | - | 8.9 | - | 0.0 | N/A | - | - | |
HC208-40MM | - | 0.8 | - | 0.0 | N/A | - | - | |
EE234161D | 16.0000 in | - | - | - | - | - | - | |
UCPX12CD2K2 | 60 | - | - | - | - | 76.2 | - | |
K100x108x30 | - | - | - | - | - | - | - | |
2250549 | - | - | - | - | - | - | 31411705 |
Replace Bearing of Artificial Rice Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Weight / LBS | Inch - Metric | Keyword String | |
VTAA19Z-1 | 41 mm | 19,2 mm | - | - | - | - | - | |
NN3080K | 600 mm | 400 mm | 141 Kg | 148 mm | - | - | - | |
11520-2 | 1.688 Inch | 42.875 Millimeter | 0 Inch | 0 Millimeter | 0.037 | 0.375 Inch | 9.525 Millimeter | 0.109 | Inch | Bearing | |
QVVC26V115SEM | 7.02 Inch | 178.3 Millimeter | 4.528 Inch | 115 Millimeter | 46.308 | - | 72 | Metric | Flanged | |
2208 EKTN9 | 80 mm | 40 mm | 0.51 | 23 mm | 1.124 | Metric | Self Aligning | |
Z9504AB | - | - | 0.06 | - | - | - | - | |
TAPA17K215SB | 9.5000 to 11.0000 in | 2.9375 in | 33 lbs | 3.4700 in | - | - | - | |
22317-e1a-k-m-c3-qbl | 180mm | 85mm | - | 60mm | - | - | - | |
TLAM 1816 | 24 mm | - | - | - | - | - | - | |
1400981 | - | - | - | - | 8.771 | Inch | Lip | |
SUL-G20 High Rejection Energy Saving RO Element | - | - | - | - | - | - | - |
Customer Case Of Industrial Nutrition Artificial rice making machine/broken rice production line At 2021 | |
---|---|
1 | Artificial Rice Process line/ Instant Rice Making machine/Nutrition rice production line For Sale Mexico |
2 | Double Screw Extruded Broken Rice Powder Artificial Reproduced Rice Making Extruder Machine/Production Line Jinan Dg Machinery Process In Malaysia |
3 | Full-auto nutrient rice processing nutritional man-made rice machine artificial rice cake making machine Sale In Ethiopia |
4 | Instant artificial rice Making Machine production machine For Sale Brazil |
5 | Automatic 10 tons rice mill machine price philippines For Sale Nigeria |
6 | nutritional artificial rice making equipments strengthened equipment rice processing plant Process In Argentina |
Customer Case Of Artificial Rice Making Machine At 2021 | |
---|---|
1 | fried crispy rice automatic instant nutritional rice making machine artificial rice making machine Process In Nigeria |
2 | Automatic artificial rice making machine plant Sale In Turkey |
3 | Artificial Rice Process line/ Instant Rice Making machine/Nutrition rice production line Sale In Mexico |
4 | crispy popped korea rice cake maker machine Sale In South Africa |
5 | automatic fresh rice noodle making machine Process In Ethiopia |
6 | Self Heating Rice Meal Food Machinery jinan Artificial Rice Production Line Process In India |
7 | Automatic puffed rice cake making machine Rice cake making machine Sale In Turkey |
Industrial Nutrition Artificial rice making machine/broken rice production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Artificial Rice Making Machine | 1 Set | US$1654 | US$7636 |
Soya/Functional/Nutritional/Protein Making Machine | 1 Set | US$1198 | US$5602 |
fried crispy rice automatic instant nutritional rice making machine artificial rice making machine | 1 Set | US$1683 | US$7630 |
nutritional artificial rice making equipments strengthened equipment rice processing plant | 1 Set | US$1795 | US$7328 |
Self Heating Rice Meal Food Machinery jinan Artificial Rice Production Line | 1 Set | US$1599 | US$6289 |
Instant artificial rice Making Machine production machine | 1 Set | US$1481 | US$5310 |
Nutritional artificial rice making screw extruder machine | 1 Set | US$1122 | US$7035 |
Commercial Maggie Instant noodle making machine | 1 Set | US$1286 | US$7590 |
Best quality nutritional rice making machine , artificial rice production line , instant rice maker | 1 Set | US$1031 | US$6930 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved