Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Peru, Pakistan, India, Thailand |
Condition:New | Place of Origin:Shandong, China |
Production Capacity:100-500kg/h | Voltage:380V/50HZ;etc |
Power:50-160kw | Weight:1-5 tons |
Dimension(L*W*H):19*1.3*2.2m;etc | Warranty:1 Year |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Key Selling Points:Multifunctional |
Product name:nutritional artificial rice mill machine | After-sales Service Provided:Field maintenance and repair service, Field maintenance and repair service |
Application:Rice Milling Industry | Color:Sliver |
Raw material:wheat/corn | Material:Stainless Steel |
Size:19*1.3*2.2m;etc | Suit for:Rice Corn Maize Wheat |
Capacity:150-500 Kg/h | Name:nutritional artificial rice mill machine |
After Warranty Service:Field maintenance and repair service | Local Service Location:Germany, Peru, Pakistan, India |
Certification:CE;ISO9001 |
Self Heating Rice Meal Food Machinery jinan Artificial Rice Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Keyword String | series: | Noun | Harmonized Tariff Code | |
BK3512 | 35 | 42 mm | - | - | - | - | - | |
204SZ | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | - | Ball | - | Bearing | 8482.10.50.68 | |
B/E200/1007CE3DDM | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 2.677 Inch | 68 Millimeter | Ball Angular Contact | - | Bearing | 8482.10.50.28 | |
QJ226-N2-MPA-C3 | - | 230 mm | 40 mm | - | QJ | - | - | |
CML6S | 0.3750 in | - | - | - | CM | - | - | |
QATU10A115SO | 1.9375 in | - | 2.9800 in | - | QATU | - | - | |
08125/08231B | 31.75 mm | 58,738 mm | 15,08 mm | - | - | - | - | |
DAC4074W-12CS47 | 40 mm | 74 mm | 40 mm | - | - | - | - | |
AD4079E0 | - | - | - | - | - | - | - | |
3000250 | - | - | - | Lip | - | Seal | 4016.93.50.20 |
Replace Bearing of Artificial Rice Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | B | Inventory | Weight / LBS | |
SFRW2-6 | 9,525 | 3,175 | - | - | - | - | - | |
UCFC206-18CO | - | 28.58 mm | 1.38 kg | - | 38.1 mm | - | - | |
QVVPR14V208SEO | 4.09 Inch | 103.886 Millimeter | 2.5 Inch | 63.5 Millimeter | 7.718 | N/A | 2.75 Inch | 69.85 Millimeter | 0.0 | 20 | |
INS-SCMED-65M | - | - | 1.86 | N/A | - | 0.0 | - | |
SUCNPHA 205 25MM | 3.071 Inch | 78 Millimeter | 0.984 Inch | 25 Millimeter | 0.86 | N/A | 2.52 Inch | 64 Millimeter | 0.0 | 1.9 | |
RXLS-6 | 8 Inch | 203.2 Millimeter | 6 Inch | 152.4 Millimeter | 2.168 | N/A | 1 Inch | 25.4 Millimeter | 0.0 | 4.78 | |
RNAO-30 X 42 X 32 | 1.654 Inch | 42 Millimeter | 1.181 Inch | 30 Millimeter | 0.131 | N/A | 1.26 Inch | 32 Millimeter | 0.0 | 0.29 | |
B1216-20 | 2.5 Inch | 63.5 Millimeter | 0.753 Inch | 19.126 Millimeter | 0.092 | N/A | - | 0.0 | 0.202 | |
1035-1.1/4DECG | - | - | 0.7 | N/A | - | 0.0 | - | |
ZNT6211518 | 32-1/2 in | 1-15/16 in | - | - | - | - | - | |
L150HDF1500 | 72 mm | 1.5000 in | - | - | 1.2500 in | - | - | |
7244DF FY | 400 | 220 | - | - | 130 | - | - | |
1500243 | - | - | - | - | - | - | 6.141 |
Customer Case Of Self Heating Rice Meal Food Machinery jinan Artificial Rice Production Line At 2021 | |
---|---|
1 | Self Heating Rice Meal Food Machinery jinan Artificial Rice Production Line For Sale Algeria |
2 | Fried Meat Stuffing Rice Cake Making Machine Chinese Dumpling Machine For Sale Ethiopia |
3 | Industrial Nutrition Artificial rice making machine/broken rice production line For Sale Ethiopia |
4 | Double Screw Extruded Broken Rice Powder Artificial Reproduced Rice Making Extruder Machine/Production Line Jinan Dg Machinery Sale In Brazil |
5 | Industrial Instant Rice Noodle Making Equipment/Instant Rice Noodles Machine/Industrial Rice Noodle Making Plant Process In Egypt |
6 | Double Screw Extruded Broken Rice Powder Artificial Reproduced Rice Making Extruder Machine/Production Line Jinan Dg Machinery Process In Algeria |
Customer Case Of Artificial Rice Making Machine At 2021 | |
---|---|
1 | Fried Meat Stuffing Rice Cake Making Machine Chinese Dumpling Machine For Sale Sri Lanka |
2 | Self Heating Rice Meal Food Machinery jinan Artificial Rice Production Line For Sale Sri Lanka |
3 | automatic fresh rice noodle making machine Process In Ethiopia |
4 | Full-auto nutrient rice processing nutritional man-made rice machine artificial rice cake making machine Sale In Ethiopia |
5 | automatic fresh rice noodle making machine Process In Ethiopia |
6 | automatic fresh rice noodle making machine Process In South Africa |
Self Heating Rice Meal Food Machinery jinan Artificial Rice Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Noodle Making Machine Undon Fresh Sir Lanka Chinese Commercial Rice Automatic Instant Noodle Making Machine Automatic Price | 1 Set | US$1706 | US$5454 |
nutritional artificial rice making equipments strengthened equipment rice processing plant | 1 Set | US$1692 | US$5733 |
Soya/Functional/Nutritional/Protein Making Machine | 1 Set | US$1070 | US$6311 |
Automatic artificial rice making machine plant | 1 Set | US$1824 | US$6375 |
Commercial Maggie Instant noodle making machine | 1 Set | US$1231 | US$7118 |
Nutritional artificial rice making screw extruder machine | 1 Set | US$1297 | US$6520 |
Automatic Artificial Rice Making Machine | 1 Set | US$1051 | US$5215 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved