Applicable Industries:Food & Beverage Factory | Showroom Location:India, Turkey |
Condition:New | Type:Other |
Production Capacity:600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:81.5kw,115kw |
Dimension(L*W*H):20*1.5*2.2M | Weight:1200 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:High Productivity | Product name:Automatic instant rice extruder making machine production line |
After-sales Service Provided:Engineers available to service machinery overseas | Material Quality:Stainless steel |
Raw Material:Broken rice rice, corn, millet, wheat, oats, buckwheat, bean, starch | Products Shapes:According to your target rice's shape and size. |
Motor Brand:Siemens (or customized) | Usage:Produce artificial rice, reconstituted rice |
Function:Multifunctional | Application:Food Processing Machine |
After Warranty Service:Online support |
Soya/Functional/Nutritional/Protein Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | B | C | Inventory | |
SL04-5040NR | 200 mm | 310 mm | 43,5 Kg | - | 150 mm | 1 310 kN | - | |
NA5912 | 60 mm | 85 mm | 0,614 Kg | N/A | 34 mm | 80,5 kN | 0.0 | |
63007.EEC3 | 35 mm | 62 mm | - | - | 20 mm | - | - | |
6009 2RS/C3 PRX/Q | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | 0.24 | N/A | - | - | 0.0 | |
230/500-KM | 19.685 Inch | 500 Millimeter | 28.346 Inch | 720 Millimeter | 225.2 | N/A | 6.575 Inch | 167 Millimeter | - | 0.0 | |
SR308 | - | - | 0.02 | N/A | - | - | 0.0 | |
K48685 | - | - | - | N/A | - | - | 0.0 | |
W 44 | 221.005 mm | - | - | - | 3.708 mm | - | - | |
SNT 530 - 23230K - TA530 | - | - | - | - | - | - | - | |
BASB6900DD-40 | - | - | - | - | - | - | - | |
J-36 | - | 8,731 mm | - | - | - | 9,52 mm | - | |
32X45X8 CRW1 R | - | - | - | - | - | - | - |
Replace Bearing of Artificial Rice Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | Rolling Element Material | |
UCPA209-28CC | 44.45 mm | - | 2.27 kg | 49.2 mm | - | - | - | |
EXFL305-14 | 22.22 mm | - | 1.03 kg | 34.9 mm | - | - | - | |
CMR12 | 0.75 Inch | 19.05 Millimeter | - | 0.26 | - | 131.0 | N/A | - | |
QMCW15J211SEM | 2.688 Inch | 68.275 Millimeter | 3.62 Inch | 91.948 Millimeter | 9.988 | - | 0.0 | N/A | - | |
6016LLBC3/L627 | 3.15 Inch | 80 Millimeter | 4.921 Inch | 125 Millimeter | - | - | 0.0 | N/A | - | |
B-BAP1518-5 | - | - | - | - | 0.0 | N/A | - | |
6002 2RS | - | - | 0.06 | - | 0.0 | N/A | - | |
ZEF6203 | 2-11/16 in | 5.5625 in | - | 9.2500 in | - | - | - | |
RCJC1 15/16 | 1.9375 in | 4.3750 in | - | 5.6250 in | - | - | - | |
SPB-9011080 | 90 mm | 110 mm | - | - | - | - | - | |
UKFC218FD | 80 | - | - | - | - | - | Bearing Steel | |
7309CDB/GNP4 | 45 | 100 | - | 50 | - | - | Steel | |
BGSC6804VV-[35,50] | - | - | - | - | - | - | - | |
TML20D-400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Case Of Soya/Functional/Nutritional/Protein Making Machine At 2021 | |
---|---|
1 | High Quality Automatic Pasta Rice Vermicelli Making Machine Process In Zimbabwe |
2 | Noodle Making Machine Undon Fresh Sir Lanka Chinese Commercial Rice Automatic Instant Noodle Making Machine Automatic Price Process In Algeria |
3 | Commercial Maggie Instant noodle making machine For Sale Singapore |
4 | Korea Snack Magic Pop Crispy Popped Rice Cake/Puffed Rice Cake Making Machine Sale In South Africa |
5 | Full-auto nutrient rice processing nutritional man-made rice machine artificial rice cake making machine Process In Egypt |
6 | Automatic Artificial Rice Making Machine Sale In Algeria |
7 | Automatic puffed rice cake making machine Rice cake making machine For Sale Mexico |
Customer Case Of Artificial Rice Making Machine At 2021 | |
---|---|
1 | pet food machine floating fish dog food pellet processing making extruder price Sale In Nigeria |
2 | Foshan fiber kitchen cabinet making machines Process In Singapore |
3 | Automatic puffed rice cake making machine Rice cake making machine Sale In Singapore |
4 | Instant artificial rice Making Machine production machine For Sale Brazil |
5 | automatic fresh rice noodle making machine Process In Egypt |
6 | Low price rice noodle making machine Process In India |
7 | Korea Snack Magic Pop Crispy Popped Rice Cake/Puffed Rice Cake Making Machine Sale In India |
Soya/Functional/Nutritional/Protein Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
pet food machine floating fish dog food pellet processing making extruder price | 1 Set | US$1009 | US$7327 |
fried crispy rice automatic instant nutritional rice making machine artificial rice making machine | 1 Set | US$1022 | US$7217 |
Automatic Artificial Rice Making Machine | 1 Set | US$1103 | US$6634 |
Artificial Rice Process line/ Instant Rice Making machine/Nutrition rice production line | 1 Set | US$1836 | US$5226 |
Self Heating Rice Meal Food Machinery jinan Artificial Rice Production Line | 1 Set | US$1490 | US$5253 |
Industrial Nutrition Artificial rice making machine/broken rice production line | 1 Set | US$1384 | US$7288 |
Best quality nutritional rice making machine , artificial rice production line , instant rice maker | 1 Set | US$1884 | US$6211 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved