Application:PIPE | Plastic Processed:PP |
Condition:New | Screw Design:Single-screw |
Screw Material:38CrMoALA | Screw diameter (mm):55 |
Screw L/D Ratio:33:1 | Screw Speed (rpm):70 rpm |
Showroom Location:Egypt, Turkey, Viet Nam, Brazil, Peru, Saudi Arabia, Indonesia, India, Mexico, Russia, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan, Malaysia | Place of Origin:Guangdong, China |
Voltage:380V 50HZ 3Phase(Customized) | Dimension(L*W*H):9.2m*1.5m*1.8m |
Power (kW):11 | Weight:2T |
Warranty:More than 5 years | Key Selling Points:High Productivity |
Applicable Industries:Hotels, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Home Use, Advertising Company | Marketing Type:New Product 2021 |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Warranty of core components:1 Year | Core Components:Bearing, Motor, Pump, PLC, Pressure vessel, Engine, Gearbox, Screw |
After-sales Service Provided:Engineers available to service machinery overseas, Video technical support, Free spare parts, Field maintenance and repair service, Online support | mulicolor:High Capacity |
Automatic Grade:Fully Automatic | Power:11KW |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, Turkey, Viet Nam, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, Chile, Colombia, Sri Lanka, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan |
Certification:CE ISO |
Main Technical Specification:
Extruder | Screw Dia. | mm | 50 x 1, 25 x 2 |
Screw L/D | 28 : 1, 20 : 1 | ||
Driving Motor | kw | 11 KW + Inverter x 1, 1KW + Inverter x 2 | |
Auto Thermo-Controller | set | 8 | |
Dimension LxWxH |
mm |
2340 x 1250 x 1360 | |
Weight | kg | 720 |
Water Tank | Length | set | 1 x 4.5m |
Dimension LxWxH | mm | 4500 x 350 x 1200 | |
Weight | kg | 96 |
Take Up and Cutting Unit |
Pulling Wheel | set | 2 |
Motor | kw | 0.75 KW x 2 + Inverter x 2 | |
Cutting Knife | set | 1 | |
Dimension LxWxH | mm | 1550 x 770 x 1420 | |
Weight | kg | 260 |
Our service
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sales.
4. Provide factory layout according to your factory size in advance;
5. Provide the basic formula;
6. Debugging of machines until all are functional.
7. Training the customers how to operate and maintain the machines correctly.
8. Offer new product techniques and recipes timely.
Replacement Seal of Drinking straw making extrusion machine drinking straw extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | C | |
VEX 7 /NS 7CE1 | 19 mm | 7 mm | 0,006 Kg | - | - | 6 mm | 1,95 kN | |
NNF5038 V | 290 mm | 190 mm | 31,5 Kg | - | - | 136 mm | 1160 kN | |
2MMV9110HXVVDUHFS934 | 3.15 Inch | 80 Millimeter | 1.969 Inch | 50 Millimeter | 0.49 | N/A | 0.0 | 1.26 Inch | 32 Millimeter | - | |
INS-SXRED-104 RESALE | - | - | 0.653 | N/A | 0.0 | - | - | |
S-3608-2RSNR | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 1.021 | N/A | 0.0 | - | - | |
6318-M-J20 | 7.48 Inch | 190 Millimeter | 3.543 Inch | 90 Millimeter | - | N/A | 0.0 | - | - | |
AS207-107 | - | - | 0.37 | N/A | 0.0 | - | - | |
B7206-E-T-P4S-UM | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | - | N/A | 0.0 | 0.63 Inch | 16 Millimeter | - | |
HSM240BRHFRSS | - | - | - | - | - | - | - | |
6011DDUC3E | - | - | - | - | - | - | - | |
20205-TVP | 52 mm | 25 mm | - | - | - | 15 mm | - | |
NF344 | 460 mm | 220 mm | - | - | - | 88 mm | 88 mm | |
SU-620 | - | - | - | - | - | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Replace Seal of Drinking straw making extrusion machine drinking straw extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | Noun | |
1219-K | 95 mm | 170 mm | 3,2 Kg | 32 mm | - | - | - | |
QVCW11V050SM | 1.969 Inch | 50 Millimeter | 3.14 Inch | 79.756 Millimeter | 4.54 | - | 0.0 | N/A | Bearing | |
SAFS 22528 | 4.938 Inch | 125.425 Millimeter | 7.75 Inch | 196.85 Millimeter | 72.19 | 6 Inch | 152.4 Millimeter | 0.0 | N/A | Bearing | |
51340 M | - | 13.386 Inch | 340 Millimeter | 43.72 | - | 0.0 | N/A | Bearing | |
SS1628-2RS FG | - | - | 0.07 | - | 0.0 | N/A | - | |
7014CTRDULP4 | 2.756 Inch | 70 Millimeter | 4.331 Inch | 110 Millimeter | 0.62 | 1.575 Inch | 40 Millimeter | 0.0 | N/A | Bearing | |
QAAP18A303ST | 3.1875 in | 10.3150 in | 28 lbs | 5.1800 in | - | - | - | |
M257248DGW | 12.0040 in | - | - | - | - | - | - | |
UCFC205E3 | 25 | - | - | - | - | - | - | |
23976embw507c08-timken | 380mm | 520mm | - | 106mm | - | - | - | |
100034X/100076XP | 34,925 mm | 76,2 mm | - | 26 mm | - | - | - | |
TMG20-400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Have Factory Case Of Drinking straw making extrusion machine drinking straw extruder At 2021 | |
---|---|
1 | Best Price of PLA Straw Making Machine Extruder For Sale Nigeria |
2 | drinking straw making extrusion machine drinking straw extruder Process In Nigeria |
3 | Jwell PP PE fill straw corn starch powder pelletizing extruder For Sale India |
4 | High efficiency 3 color plastic drinking straw extruder machine For Sale Ethiopia |
5 | professional production line drinking straw extruding machine Process In Russia |
6 | single color drinking straw making extruder machine plastic pipe lollipop stick making machine Sale In South Africa |
Customer Have Factory Case Of Drinking straw making extrusion machine drinking straw extruder At 2021 | |
---|---|
1 | ML13A THREE-COLOR CO-EXTRUDE DRINKING STRAW EXTRUDER Sale In Russia |
2 | PP Plastic Drinking Straw Extruding Machine Process In India |
3 | Easy to operate one color drinking straw making extrusion machine Process In South Africa |
4 | HOT SALE!!Nanjing china JWP50 Twin screw plastic extruder with water-ring hot-face pelletizng system for TPR TPU EVA Process In Zimbabwe |
5 | PP PE PLA Biodegradable drinking craft pipe Straw Extrusion Making Machine pipe extruder,extrusion line Sale In Zimbabwe |
6 | Easy to operate one color drinking straw making extrusion machine Process In Mexico |
7 | PE PP drinking straw production/ extruder line Sale In Ethiopia |
8 | Easy to operate one color drinking straw making extrusion machine Sale In South Africa |
Drinking straw making extrusion machine drinking straw extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2020 new arrival One Color PP Drinking Straw Extruder straw making machinery | 1 Set | US$1917 | US$5167 |
Full-featured drinking plastic straw making extruding machine | 1 Set | US$1633 | US$7739 |
Single Screw Extruder Full Automatic Rice Straw Pasta Straw Making Machine | 1 Set | US$1108 | US$5092 |
Stainless Steel Twin Screw Extruder Pasta Straw Making Machine/Rice Straw Making Machine | 1 Set | US$1272 | US$7195 |
Production Line Spaghetti Industrial Pasta Making Machine Pasta Straw Making Machine Degradable Straw Processing Line | 1 Set | US$1248 | US$7529 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved