Place of Origin:Liaoning, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine, Motor | Voltage:AS CUSTOMER'S REQUIREMENT |
Power:10000 | Warranty:1 Year |
Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Construction works , Energy & Mining | Showroom Location:None |
Diameter of Extruder Screw:50mm | Raw Material:Polypropylene (P.P ) |
Melt Index:2.5 | After-sales Service Provided:Video technical support, Free spare parts, Online support, Field installation, commissioning and training, Field maintenance and repair service |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Brief Introduction:
Rice straws is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Competitive Advantages:
1. Guaranty: One Year.
2. One set of consumable accessories will be provided with the machine.
3. Any question, you can mail/call us at any time. And our most experienced engineers are assigned to give consulting service, and always available for dispatching abroad.
4. All spare parts are always available for delivery.
5. Manual is in English.
6. Minimum order: 1 set
7. Prompt Delivery: 15-20 working days after receiving deposit
8. Installation: sending one technician to the customer's factory for installation and training.
9. Packaging: firstly packing with plastic inner side, then strengthening with wooden case outside.
Replacement Seal of Full-featured drinking plastic straw making extruding machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Diametro esterno | Diametro del foro | |
J-148 | 22,225 | 28,575 mm | 11 kN | - | 0,016 Kg | - | - | |
6302-2RU | 15 mm | 42 mm | 11,4 kN | 13 mm | 0,082 Kg | - | - | |
EI25D-SS | - | - | - | - | 0.64 | - | - | |
89309 | - | - | - | - | 0.62 | - | - | |
22220-E1A-K-M | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | - | 1.811 Inch | 46 Millimeter | 4.76 | - | - | |
LR5307-X-2Z | 1.378 Inch | 35 Millimeter | - | - | - | 1.29 | - | - | |
RPB 300-C2 CR | 3.0000 in | 8.0625 to 9.6875 in | - | 4.5000 in | - | - | - | |
NJ313ET | 65 | - | 181 | - | - | - | - | |
XU 08 0149 | 101,6 mm | 196,85 mm | - | - | - | 196,85 | 101,6 | |
2214 | 70,000 mm | 125,000 mm | 31,000 mm | 31,000 mm | - | 125,000 | 70,000 | |
7602012-2RS-TVP | 12 mm | 32 mm | 10 mm | 10 mm | - | 32 | 12 | |
7005 ACE/P4AL1 | 25 mm | 47 mm | - | 12 mm | - | 25 | 47 | |
7311DB | 55 mm | 120 mm | 29 mm | 29 mm | - | 120 | 55 | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Replace Seal of Full-featured drinking plastic straw making extruding machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
23984CCK/W33 | 420 mm | 560 mm | 106 mm | 74,5 Kg | 2040 kN | - | - | |
GE 80 DO | 80 mm | 120 mm | 55 mm | 2,2 Kg | 400 kN | - | - | |
69/630 | 630,000 mm | 850,000 mm | 100,000 mm | - | 100,000 mm | - | - | |
USFC204-12NT04 | 19.05 mm | - | 25 mm | 0.63 kg | 12.8 kN | - | - | |
FYAWK 25 LTHR | 25 mm | - | 34.1 mm | - | - | 0.0 | N/A | |
23080-K-MB-C4 | 15.748 Inch | 400 Millimeter | 23.622 Inch | 600 Millimeter | 5.827 Inch | 148 Millimeter | 148 | - | 0.0 | N/A | |
572362 | - | - | - | - | - | 0.0 | N/A | |
23996CAME4 | 480 | 25.591 Inch | 650 Millimeter | 5.039 Inch | 128 Millimeter | 125 | 2580 | 0.0 | N/A | |
SBGSNA6005ZZ-[30,40,50] | - | - | - | - | - | - | - | |
B7019-C-T-P4S | 95 mm | 145 mm | 24 mm | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of Full-featured drinking plastic straw making extruding machine At 2021 | |
---|---|
1 | professional production line drinking straw extruding machine Sale In Algeria |
2 | Silicone tube silicone strip extruder silicone seal ring extruder soft lamp band extruder equipment Sale In Turkey |
3 | China Hot Sale Industrial Pasta Making Machine pasta machine Sale In Sri Lanka |
4 | Milk,Juice Flexible Drinking Straw Extruder, Plastic Tube Extruder For Sale Russia |
5 | China Hot Sale Industrial Pasta Making Machine pasta machine Sale In South Africa |
6 | drinking straw making extrusion machine drinking straw extruder Process In South Africa |
Customer Have Factory Case Of Full-featured drinking plastic straw making extruding machine At 2021 | |
---|---|
1 | Silicone rubber pipe tubing extruder(ISO9001:2000,CE, 2020 new design) Sale In Nigeria |
2 | PP Pipe Extruding Machine Making Pla Drinking Straw Extrusion Machine For Sale Mexico |
3 | Extruding Extruded Product Extruders For Made Of Plastic Pipes For Sale Egypt |
4 | Silicone tube silicone strip extruder silicone seal ring extruder soft lamp band extruder equipment Sale In Sri Lanka |
5 | automatic high capacity drinking straw extrusion machine Sale In Mexico |
6 | China Hot Sale Industrial Pasta Making Machine pasta machine For Sale Nigeria |
Full-featured drinking plastic straw making extruding machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Drinking straw making extrusion machine drinking straw extruder | 1 Set | US$1696 | US$5623 |
Single Screw Extruder Full Automatic Rice Straw Pasta Straw Making Machine | 1 Set | US$1200 | US$6873 |
2020 new arrival One Color PP Drinking Straw Extruder straw making machinery | 1 Set | US$1940 | US$5931 |
Production Line Spaghetti Industrial Pasta Making Machine Pasta Straw Making Machine Degradable Straw Processing Line | 1 Set | US$1590 | US$7327 |
Stainless Steel Twin Screw Extruder Pasta Straw Making Machine/Rice Straw Making Machine | 1 Set | US$1611 | US$6057 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved