Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Food Processing, food processing |
Condition:New | Place of Origin:China |
Dimension(L*W*H):12m*2m*2.5m | Key Selling Points:Automatic |
Warranty:1 Year | Weight (KG):5500 |
Applicable Industries:Food & Beverage Factory, Farms | Showroom Location:Egypt, Viet Nam, India, Spain, UAE, Algeria, Nigeria, Uzbekistan |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Pump, Motor | Evaporation Capacity(kg/h):150 |
Heating Method:Electric Heating | Material:SUS304 |
Heating method:Electric heat pump | Materials:stainless steel,carbon steel |
Feature:full automatc | Power:55.11kw |
Heating capacity:150kw | Air Volume:25000m3/h |
Blast pressure:15000Pa | Outlet air temperature:max 70℃ |
Paving thickness:8-12cm |
Introduction:
A dryer is a kind of mechanical equipment which uses heat energy to reduce the water content of materials.Industrial drying equipment is mainly used in building materials manufacturing, metallurgy and chemical industry, and cement production industry, etc.to dry mineral slag, limestone, coal powder and clay, etc. If used in combination with our coal gasifier, our dryer can also be used for fine chemical drying.
Our industrial dryers are also regularly used in compound fertilizer production lines.
Features
1.High Efficiency
In general, it takes about 2 days for natural drying and 6-8hours for drying oven. However the cassava drying machine works continuously and only requires 2-4h.it greatly shorten the drying time and increase the capacity.
2.Labor Saving
Equipped with automatic feeding and discharge system, the cassava chip dryer only need 1-2 operators for the entire process.
3.Uniform Drying
Feeding conveyor is mounted with a distributing device, According to the material properties , customers can adjust the height of device, thus adjusting the thickness of material. The maximum material thickness can be 8-10cm.
Replace Seal of industrial belt dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Cage Material | |
29388R | 440 mm | 680 mm | 49 mm | 190 Kg | - | - | - | |
UCPX11 | 55 mm | - | 65,1 mm | - | - | - | - | |
7314 BECBM | 70 mm | 150 mm | 35 mm | - | 2.0 | N/A | Brass | |
N226-E-TVP2-C3 | 5.118 Inch | 130 Millimeter | 9.055 Inch | 230 Millimeter | 1.575 Inch | 40 Millimeter | 7 | 0.0 | N/A | Polymer | |
7008 CEGB/P4A | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | 0.591 Inch | 15 Millimeter | - | 0.0 | N/A | Phenolic | |
563473B | - | - | - | - | 0.0 | N/A | - | |
PL206 | - | - | - | - | 0.0 | N/A | - | |
NP-20TC | 1.2500 in | 4.6875 to 5.3125 in | 1.7500 in | - | - | - | - | |
SSAFS 22640 x 7.1/4 TLC | - | - | - | - | - | - | - | |
7907a5trdudmp3-nsk | 35mm | 55mm | 10mm | - | - | - | - | |
PSL 612-15 | 360 mm | 540 mm | - | - | - | - | - | |
7304CDB | 20 mm | 52 mm | 15 mm | - | - | - | - | |
TM820V-440 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replace Seal of Industrial Belt Conveyor Continuous Microwave Shrimp Dryer Drying Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Load Direction | B | C | |
GEFZ9T | 20,64 mm | 9,53 mm | 0,018 Kg | - | - | 10,31 mm | 17 kN | |
4T-395A/394A | 110 mm | 66,675 mm | 0,796 Kg | N/A | - | 21,996 mm | 89,5 kN | |
QMFYP10J200SEB | - | - | 5.448 | N/A | - | - | - | |
M2732-28 | 3.5 Inch | 88.9 Millimeter | - | 0.405 | N/A | - | - | - | |
22220EF800 | - | - | 5.08 | N/A | - | - | - | |
UENFL207W | 130 mm | 35 mm | - | - | - | 164 mm | - | |
29428M | - | - | - | - | Radial | - | - | |
7209CTYNSUMP4 | - | - | - | - | Radial | - | - | |
SBGRN6003DD | - | - | - | - | - | - | - | |
np925485/np312842-timken | 82mm | 53.975mm | - | - | - | 15mm | - | |
8050 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Industrial Belt Conveyor Continuous Microwave Shrimp Dryer Drying Machine At 2021 | |
---|---|
1 | Hot selling industrial conveyor mesh belt dryer continuous belt dryer machine Process In United Arab Emirates |
2 | Industrial processing line single layer fruit vegetable animal feed mesh belt drying machine / belt dryer for sale Sale In Egypt |
3 | Industrial Small Sand Conveyor Belt Dryer For Sale Zimbabwe |
4 | Hemp dryer for hemp oil extraction industrial Process In Algeria |
5 | Fully automatic Belt Factory Applicable Industry hemp biomass dryer For Sale Zimbabwe |
6 | Hemp dryer for hemp oil extraction industrial For Sale Russia |
Customer Cases For Industrial Belt Conveyor Continuous Microwave Shrimp Dryer Drying Machine For Factory In 2022 | |
---|---|
1 | Industrial Small Sand Conveyor Belt Dryer Sale In Egypt |
2 | Industrial conveyor belt dryer from china Process In Singapore |
3 | DW Coconut meat/shredded coconut continuous conveyor mesh belt dryer Process In Algeria |
4 | 50kg 100kg 200kg 500kg freeze dryer for industrial Vacuum freeze dryer fruit food vegetable Process In Algeria |
5 | Ebony dry top grade dryers industrial manufacturer system drying plants technology dryer mechanism principle Sale In Zimbabwe |
6 | DWT belt type dehydrator/food industry dryer/conveyer drying machine Process In Nigeria |
Industrial Belt Conveyor Continuous Microwave Shrimp Dryer Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Food Bverage Microwave Dehydration Oven Machine Tunnel Belt Dryer | 1 Set | US$1803 | US$5744 |
Belt Vacuum Continuous Dryer for Highly Toxic Material | 1 Set | US$1614 | US$5264 |
Large Industrial Continuous Microwave Belt Type Fruit and Vegetable Dryer | 1 Set | US$1867 | US$6095 |
Industrial Fruit and Vegetable Shrimp Seafood Belt Belt Dryer | 1 Set | US$1026 | US$7271 |
Industrial Conveyor Mesh Belt Dryer Machine | 1 Set | US$1059 | US$7524 |
Industrial Food Drying Equipment Continuous Mesh Belt Seafood Air Dryer | 1 Set | US$1877 | US$5112 |
Belt Vacuum Powder Continuous Dryer for Crystal | 1 Set | US$1080 | US$6235 |
Mining Equipment Rotary Drum Dryer, Rotary Drying Machine | 1 Set | US$1369 | US$7780 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved