Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Japan, Malaysia, Australia |
Condition:New | Type:Lavash |
Production Capacity:7000-14000pcs/h | Place of Origin:Anhui, China |
Voltage:380V | Power:16kw, 42kw |
Dimension(L*W*H):7630mm*695mm*1680mm | Weight:8320 KG |
Warranty:1 Year | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Name:tortilla production line |
Function:Tortilla Making Machine | Capacity:2000-8200pcs/h |
tortilla:10-130g/pcS | Main machine Dimension:7630mm*695mm*1680mm |
frequency:50HZ | Raw material:Sainless Steel |
Color:silver | Model:SSS-BP-60 |
Description:
The industrial tortilla machine is our patent product. it can make tortilla, chapati, roti, shawarma, flour tortilla, flat bread, tacos bread
etc. The machine is made of stainless steel material, meet the food grade standard. it can be customized manufactured demand of one bread, two bread or three breads output one time.
The bread size is automatically adjustable, it is electric heating and PLC control system, baking temperature is uniform.
Feature of corn tortilla making machine
1. Fast speed,it can do nearly one thousand pieces of chapati every hour,equal to 20people or more
2. Low cost:every person’s thousand pieces’ power consumption cost less than 1 dollar
3. Forming good ,the product is even thickness smooth and easy operation
4. No pollution,instead of traditional fire smoke heating,environmental health,covers area of less volume,save the cover area.
Replace Pump of Corn Chips Pellets Fried Snacks Food Making Machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Size | Width | Weight | |
713619300 | - | - | - | - | - | - | - | |
STF244KVS3251Eg | 327,025 mm | 244,475 mm | 193,68 mm | 1 370 kN | 244.475x327.025x193.68 | 193,68 | - | |
CRB 12025 UU | 180 mm | 120 mm | 25 mm | 59,9 kN | 120x180x25 | 25 | 2,62 Kg | |
3NC HAR913C FT | 90 mm | 65 mm | 13 mm | 13 mm | 65x90x13 | 13 | - | |
22313EVBC4 | 140 mm | 65 mm | 48 mm | 297 kN | 65x140x48 | 48 | - | |
230/600-B-K-MB+H30/600 | 870 mm | 600 mm | 200 mm | 5700 kN | 600x870x200 | 200 | 537 Kg | |
SS-1014-10 | 0.44 Inch | 11.176 Millimeter | 0.315 Inch | 8.001 Millimeter | - | - | - | - | - | |
2308-2RS-TVH | 90 mm | 40 mm | 33 mm | - | - | - | - | |
23076EW33 | 560 mm | 380 mm | 135 mm | - | - | - | 116.000 kg | |
NJ405MC3 | - | - | - | - | - | - | - | |
30213J2/QDF | 120 mm | 65 mm | 23 mm | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Seal of Corn Chips Pellets Fried Snacks Food Making Machines data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | Inventory | d | Minimum Buy Quantity | C | UNSPSC | |
234434 | 18,50 Kg | 260 mm | - | 170 mm | - | 221 kN | - | |
52230 | 11,5 Kg | 215 mm | - | 153 mm | - | 238 kN | - | |
QM115MKITSN | 13.608 | - | 0.0 | - | N/A | - | - | |
F2B-SXV-104 | 1.435 | 1.531 Inch | 38.9 Millimeter | 0.0 | 1.25 Inch | 31.75 Millimeter | N/A | - | 31171501 | |
P2B-GTMAH-18 | 12.22 | - | 0.0 | - | N/A | - | - | |
QMPH30J140SET | 106.69 | 7.56 Inch | 192.024 Millimeter | 0.0 | 5.512 Inch | 140 Millimeter | N/A | - | 31171511 | |
02BCP70MMGR | 26.977 | - | 0.0 | - | N/A | - | - | |
SAFD518 | 16.6 | - | 0.0 | - | N/A | - | - | |
MLE71900CVUJ84S | 0.016 | - | 0.0 | - | N/A | - | - | |
MUCPPL206FG1 | - | - | 0.0 | - | N/A | - | - | |
YBH 1312 | - | 28,575 mm | - | - | - | 19,05 mm | - | |
GRA103RRB2 | - | 62 mm | - | 31.75 mm | - | 18 mm | - | |
7217 BDF | - | 150 mm | - | 85 mm | - | - | - | |
18580 | - | - | - | - | - | - | 31411705 |
Customer Cases For industrial tortilla making machine For Factory In 2021 | |
---|---|
1 | automatic pita bread equipment tortilla making machine For Sale Ethiopia |
2 | ice cube making machine is low power consume Process In Russia |
3 | High quality tortilla roller machine industrial tortilla making machine semi automatic tortilla making machine For Sale Argentina |
4 | Digital taiyaki machine Ice cream taiyaki maker with 12 good price with ce Sale In Brazil |
5 | High Quality Easy To Clean Tortilla Bread Machine For Sale Turkey |
6 | Digital taiyaki machine Ice cream taiyaki maker with 12 good price with ce For Sale Singapore |
Customer Cases For Corn Chips Pellets Fried Snacks Food Making Machines For Factory In 2022 | |
---|---|
1 | ice cube making machine is low power consume For Sale Turkey |
2 | Round square pancake making machine chapati /tortilla roti maker Process In South Africa |
3 | NEWEEK commercial roti rolling machine flour tortilla arabic bread machine Sale In Malaysia |
4 | Commercial compact pancake maker flour tortilla making machine Sale In Zimbabwe |
5 | ice cube making machine is low power consume For Sale Malaysia |
6 | Digital taiyaki machine Ice cream taiyaki maker with 12 good price with ce Sale In Turkey |
7 | automatic pita bread equipment tortilla making machine Process In Algeria |
Corn Chips Pellets Fried Snacks Food Making Machines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Extruded Frying Snack Extruder Corn Tortilla Chips Pellet Making Machine | 1 Set | US$1467 | US$7791 |
Industrial Bakery Machine Automatic Pita Bread Making Machine | 1 Set | US$1176 | US$6645 |
Economical and Energy-Saving Doritos Production Line with Great Reputation for Sale | 1 Set | US$1088 | US$5677 |
Industrial Corn Doritos Processing Line/Durable Phtato Chips Machine for Sale | 1 Set | US$1607 | US$7872 |
Automatic and Commerical Tapioca Chips Production Line for Small Scale Business | 1 Set | US$1365 | US$7510 |
Bread Making Machine Croissant Arabic Bread Machine Croissant Production Line | 1 Set | US$1893 | US$5270 |
Durable and New Type Corn Dorito Chips Machinery with Lower Price for Sale | 1 Set | US$1549 | US$7120 |
Commercial Arabic Breadmaking Machine with Ce | 1 Set | US$1310 | US$5463 |
Nutorious and Industrial Doritos Chips Making Machine with Great Reputation for Sale | 1 Set | US$1223 | US$7431 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved