Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, PLC | Voltage:380V/50Hz |
Power:55KW | Dimension(L*W*H):Customizable |
Weight:Customizable | Warranty:1YEARS |
Applicable Industries:Food & Beverage Factory | Showroom Location:India, Turkey |
After-sales Service Provided:Engineers available to service machinery overseas | Color:Customizable |
Capacity:Customizable | Motor:ABB |
Raw material:Rice Powder | Advantage:Low Consumption |
Pellet size:1~12mm | Name:Food grade rice straw machine price |
After Warranty Service:Online support, Spare parts, Video technical support | Local Service Location:India, Turkey |
Certification:CE ISO9001 |
Product Description
Pasta drinking straws making machine takes rice flour and cassava flour as raw materials and twin screw extruder as main equipment. After extrusion, ripening, cooling, cutting. Smooth surface, smooth incision of the straw.
The production line of edible rice straw has unique technology, reasonable configuration, high automation, stable performance, environmental protection and pollution-free, and can be used directly after consumption. The straw can last for two to three hours in hot drinks and longer in cold drinks. After tasting the straw, it is crisp and tastes like rice pot.
Packing and delivery
• Inside package is plastic film, outside is wooden or plywood case(based on the customers'need).
• Only plastic film nude packing with wooden pallet.
• We can supply fumigation package and certificate.
• Shipping, train, express or upon clients' demands.
Replacement Pump of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | UNSPSC | |
AST40 4540 | 45 | 50 | - | - | - | - | - | |
GE40ES-2RS | 40 mm | 62 mm | 0,306 Kg | - | - | 28 mm | - | |
625976 | 380 mm | 536 mm | - | - | - | - | - | |
6207ZZP5 | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.288 | 1.0 | N/A | 0.669 Inch | 17 Millimeter | 31171504 | |
WP3S223E | 1.438 Inch | 36.525 Millimeter | 1.563 Inch | 39.69 Millimeter | 1.59 | 0.0 | N/A | 1.875 Inch | 47.63 Millimeter | 31171511 | |
22244LBKC3 | 8.661 Inch | 220 Millimeter | 15.748 Inch | 400 Millimeter | 69.01 | 0.0 | N/A | 4.252 Inch | 108 Millimeter | 31171510 | |
FWSN208-40MM | - | - | 2.088 | 0.0 | N/A | - | - | |
SUCST 209 28 | - | - | - | 0.0 | N/A | - | 31000000 | |
SS694-2RS | 0.157 Inch | 4 Millimeter | 0.433 Inch | 11 Millimeter | 0.001 | 0.0 | N/A | - | 31171504 | |
936-50000/932-50000 | 4.25 Inch | 107.95 Millimeter | 8.375 Inch | 212.725 Millimeter | 10.96 | 0.0 | N/A | - | 31171516 | |
F3U2M25N | 25 mm | - | - | - | - | - | - | |
32V4528 | - | - | - | - | - | 28 mm | - | |
390/394A | 57,15 mm | 110 mm | - | - | - | 21,996 mm | - | |
SU-820BCM Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replace Seal of pasta drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | Rolling Element | |
16005 | 47 mm | 25 mm | 8 mm | 0,056 Kg | - | - | - | |
6905ZZNR/2AS | 42 mm | 25 mm | 9 mm | - | - | - | - | |
SG216EL | 2.047 Inch | 51.994 Millimeter | 1 Inch | 25.4 Millimeter | - | 0.227 | N/A | 0.0 | Ball Bearing | |
QMPR15J300ST | 3.62 Inch | 91.948 Millimeter | 3 Inch | 76.2 Millimeter | 3.125 Inch | 79.38 Millimeter | 9.988 | N/A | 0.0 | Spherical Roller Bearing | |
KB020XP0 | 2.625 Inch | 66.675 Millimeter | 2 Inch | 50.8 Millimeter | 0.313 Inch | 7.95 Millimeter | 0.073 | N/A | 0.0 | Ball Bearing | |
6314-2RZ | - | - | - | 2.5 Kg | N/A | 0.0 | - | |
7226CTRDUMP3 | 9.055 Inch | 230 Millimeter | 5.118 Inch | 130 Millimeter | 3.15 Inch | 80 Millimeter | 12.458 | N/A | 0.0 | Ball Bearing | |
FHP209-45MM | - | - | - | - | N/A | 0.0 | - | |
23044EMW33C08 | 340 mm | 220 mm | 90 mm | - | - | - | - | |
33024 AV | - | - | - | - | - | - | - | |
NKX35T2Z | 47 mm | 35 mm | - | - | - | - | - | |
NCF 2332 ECJB/PEX | 340 mm | 160 mm | 114 mm | - | - | - | - | |
405303 | - | - | - | - | - | - | - |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | Automatic drinking straw extrusion machine Process In Nigeria |
2 | Full Automatic single screw extruder pasta straw making machine For Sale Morocco |
3 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Zimbabwe |
4 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Process In Argentina |
5 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In Ethiopia |
6 | Full Automatic single screw extruder pasta straw making machine Sale In United Arab Emirates |
Customer Cases For pasta drinking straws making machine For Factory In 2021 | |
---|---|
1 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Zimbabwe |
2 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Brazil |
3 | Full Automatic single screw extruder pasta straw making machine Sale In Argentina |
4 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In Turkey |
5 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Zimbabwe |
6 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Egypt |
7 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Process In Nigeria |
New Biodegradable Rice Straw Edible Straw Eatable Straw Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing Line | 1 Set | US$1424 | US$6831 |
New Biodegradable Rice Straw Machine Edible Straw Machine Eatable Straw Machine | 1 Set | US$1331 | US$6991 |
Edible Rice Straw Machine / Rice Drinking Straw Machine Machinery | 1 Set | US$1190 | US$7542 |
Price Manufacture Pasta Machine | 1 Set | US$1432 | US$7394 |
Eco Friendly Drinking Straws Making Machine | 1 Set | US$1467 | US$5550 |
Biodegradable Rice Straw Processing Machine / Edible Straws Machine / Complete Line | 1 Set | US$1096 | US$6898 |
Natural Rice Eco-Friendly Drinking Straws Processing Line Machine | 1 Set | US$1923 | US$7334 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved