Warranty:1 Year | Type:Other |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Application:Food, Machinery & Hardware, Medical, Other | Packaging Type:Bags, Film, Pouch, Stand-up Pouch, Other |
Packaging Material:Paper, Plastic, Other | Automatic Grade:Automatic |
Driven Type:Pneumatic | Voltage:220V/380V/110V |
Power:2.2KW | Place of Origin:Zhejiang, China |
Weight:1200 KG | Dimension(L*W*H):1320mm*950mm*1360mm |
Key Selling Points:High Productivity | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Machine type:Automatic Bag Forming Filling Sealing Machine | Machine material:SS304/SS316 |
Bag material:Laminated film | Payment item:TT 30%,70% before shipping |
Factory/CNC:YES | Bag type:Back sealing;3 side sealing;4 side sealing bag |
Option:Date printing;Hole maker | Custermize made:Custermize made |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Philippines, Brazil, Peru, Saudi Arabia, Mexico, Russia, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
Certification:CE/IOS90001 |
Description
1. This machine can automatically complete volumetric filler measuring--coding (optional)--bag making--filling--gas injection/exhaust (optional)--sealing--counting.
2. PLC control system, color touch screen display, photoelectric tracking, high reliability and intellectualized degree.
3. Has fault display system, easy to operate and maintain.
4. Make punching blade (round/euro hole) and gusset bag device after customer's request.
Features:
* Famous brand PLC control system,wide version touch screen, convenient to operate..
* Film drawing down system and horizontal sealing controlled by servo motor;
* Perfect alarm system to reduce waste;
* It can complete feeding, measuring, filling, sealing, date printing, charging (exhausting), counting, finished product delivery when it equips with feeding and measuring equipment;
* The way of bag making: the machine can make pillow-type bag and standing-bevel bag, punch bag or according to customer's requirements.
Replace Pump of Series Automatic Big Weight Powder Filling Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Inventory | Minimum Buy Quantity | |
120PCR2502 | 120 mm | - | - | - | - | - | - | |
UCTU208-900 | 40 mm | - | 29,1 kN | 28 Kg | 49,2 mm | - | - | |
KAX040 | 101,6 mm | 114,3 mm | 4,95 kN | 0,086 Kg | 6,35 mm | - | - | |
QMTU13J060SEO | 2.362 Inch | 60 Millimeter | - | - | 10.896 | - | 0.0 | N/A | |
2216 C/3 | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | - | 2.01 | - | 0.0 | N/A | |
802321-A175-225 | - | - | - | - | - | 0.0 | N/A | |
RSL18 3022 | - | - | - | 2.082 | - | 0.0 | N/A | |
F4BM 107-TF-AH | 1.4375 in | - | - | - | - | - | - | |
285228D | - | 22.6250 in | - | - | - | - | - | |
EE649240/649310 | 609,6 mm | 787,4 mm | 69,85 mm | - | 93,662 mm | - | - | |
32312U | 60 mm | 130 mm | 37 mm | - | 46 mm | - | - | |
NF240 E | 200 mm | 360 mm | 58 mm | - | 58 mm | - | - | |
TMR140-100S | - | - | - | - | - | - | - |
Replace Seal of Series Automatic Big Weight Powder Filling Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Minimum Buy Quantity | Inventory | B | d2 | |
UCF.206-19 | - | 1.11 kg | 30.16 mm | - | - | 38.1 mm | - | |
SG214ELPAK8299A | 1.172 Inch | 29.769 Millimeter | 0.195 | 0.875 Inch | 22.225 Millimeter | N/A | 0.0 | - | - | |
FSNL 532 | - | 58.3 | - | N/A | 0.0 | - | 239 mm | |
UCWTPL205MZ2RFW | - | 0.363 | - | N/A | 0.0 | - | - | |
6015-Z-P52 | 4.528 Inch | 115 Millimeter | - | 2.953 Inch | 75 Millimeter | N/A | 0.0 | 0.787 Inch | 20 Millimeter | - | |
5301-ZZW | - | - | - | N/A | 0.0 | - | - | |
3302atn9/c3-skf | 42mm | - | 15mm | - | - | 19mm | - | |
7001 CE/HCP4AH | 28 mm | - | 12 mm | - | - | 8 mm | 16.5 mm | |
6810ZZ | 65 mm | - | 50 mm | - | - | 7 mm | - | |
99860 | - | - | - | - | - | - | - |
Customer Case Of Series Automatic Big Weight Powder Filling Machine At 2021 | |
---|---|
1 | 100-5000g Multifunctional coffee beans spice weight filling machine nuts grain powder packing machine price Process In Egypt |
2 | 3 sided 4 sided sealing sachet stick bag multi lane packaging machine For Sale United Arab Emirates |
3 | packing machine fully automatic weighing filling machine liquid filling machine bucket capacity 5kg-25kg Process In Zimbabwe |
4 | Full Automatic weighted Vertical Form Fill Seal Toner Powder Packing Machine For Sale Morocco |
5 | DCK-60 Automatic coffee beans packing machine Process In Nigeria |
6 | Full Automatic Spices Metering Filling Sealing Machine in Packing Machinery For Sale Saudi Arabia |
7 | Full Automatic weighted Vertical Form Fill Seal Toner Powder Packing Machine Process In India |
8 | 100-5000g Multifunctional coffee beans spice weight filling machine nuts grain powder packing machine price Process In Saudi Arabia |
Customer Cases For automatic weight packing machine For Factory In 2021 | |
---|---|
1 | Automatic packing machine Process In Russia |
2 | High quality automatic multi head weight packing machine for dried fruit Process In South Africa |
3 | Multi-function sachets grain filling weight packing machine drip tea bag coffee automatic packaging machine For Sale Egypt |
4 | Hot sale electric rice scale and packing machine in whole sale price Sale In Morocco |
5 | Multi-function sachets grain filling weight packing machine drip tea bag coffee automatic packaging machine For Sale Morocco |
6 | Full Automatic weighted Vertical Form Fill Seal Toner Powder Packing Machine For Sale Russia |
Series Automatic Big Weight Powder Filling Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic 100ml-2L Small Bottle Drinking Water Filling Machine | 1 Set | US$1463 | US$7579 |
Automatic Precision Weight Grain Weighing Filling Sealing Packing Machine | 1 Set | US$1930 | US$5147 |
Automatic Sleeve Sealing Shrink Packaging Machine | 1 Set | US$1911 | US$7851 |
Pouch Packaging Machine for Gummy Candy Zipper Pouch Packing Machine Candy Packaging Machine Automatic Pouch Packing Machine Weight Packing Machine | 1 Set | US$1665 | US$6689 |
Automatic One Head Linear Weight Scale Packing Filling Machine for Grain Pet Foods Vitamin Powder | 1 Set | US$1083 | US$7586 |
Automatic Potato Chips Apple Slices Weight Packing Machine | 1 Set | US$1122 | US$7855 |
Boyang Six-Mouth Rotary Graphite Quartz Powder Packing Machine | 1 Set | US$1525 | US$6648 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved