Condition:New | Weight:5500 KG |
Place of Origin:Henan, China | Automatic Grade:Automatic |
Voltage:Custom | Power:55.11kw |
Machinery Capacity:200-300kg/hour | Key Machines:Fruit & Vegetable peeling machine, Baking Oven, Heat Exchanger |
Product Type:Flour, Vegetables, Fruit | Materials:stainless steel,carbon steel |
Feature:full-automatic | Paving thickness:8-13cm |
Drying temperature:40-120℃ | Drying time:0.5-5hours |
Machine type:Continuous mesh belt | Drying method:hot air |
Electric heating:heat pump | Coal/wood heating:burning furnace |
Natural gas heating:burner with heat exchanger |
Product Description
Heat pump fish dryer takes advantage of the reversed Carnot principle, absorbing the heat from around and sending the heat to the materials which will be dried. This kind of dryer is mainly composed of heat pump dryer and drying chamber. This dryer will be controlled by touch screen controller, and the temperature can be adjusted. It has low electric consumption.
Features:
1. CE standard,ISO
2. low energy,no pollution
3. every layer is double mesh belt
4. every mesh belt all made of stainless steel
Fish Seafood Food Tray Drying Dehydrator Drying Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Diametro esterno | Weight | C | B | Larghezza | |
UKFL207H | 30 mm | - | - | 1,2 Kg | 25,7 kN | 43 mm | - | |
423138 | 190 mm | 320 mm | - | 38,6 Kg | 985 kN | - | - | |
USPP201T04 | 12 mm | - | - | 0.19 kg | 9.55 kN | 22 mm | - | |
QMCW18J307SEO | 3.438 Inch | 87.325 Millimeter | 4.03 Inch | 102.362 Millimeter | - | 14.528 | - | - | - | |
4T-495AX | - | - | - | - | - | - | - | |
F-684-ZZ | 0.157 Inch | 4 Millimeter | 0.354 Inch | 9 Millimeter | - | 0.001 | - | - | - | |
24048-E1-K30-C4 | - | - | - | - | - | - | - | |
22209e/c4-qbl | 45mm | 85mm | - | - | - | 23mm | - | |
2322K+H2322 | 110 mm | 240 mm | 240 | - | 80 mm | 80 mm | 80 | |
22209CW33 | - | - | 85 | - | - | - | 23 | |
NJ 321 ECJ | 105 mm | 225 mm | 8.858 Inch | 225 Millimeter | - | - | 49 mm | 1.929 Inch | 49 Millimeter | |
GE35-DO | - | - | 2.165 Inch | 55 Millimeter | - | 20 | - | 25 | |
K14x18x17 | - | - | 18 | - | - | 17 mm | 17 | |
TSW-400LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
Replace Seal of fish dehydrator machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Noun | Harmonized Tariff Code | |
VKHB 2201 | 45,000 | 100,000 | 0.94 | - | - | - | - | |
L-1360SS | 6 mm | 13 mm | - | - | - | - | - | |
AEL202D1 | 15,000 mm | 40,000 mm | - | N/A | 0.0 | Bearing | 8482.10.50.00 | |
UCT207-21T20CO+WB | 33.34 mm | - | 1.66 kg | - | - | - | - | |
FB22444H | 2.75 Inch | 69.85 Millimeter | 4 Inch | 101.6 Millimeter | 12.26 | N/A | 0.0 | Bearing | 8483.20.40.80 | |
29415E J | - | 6.299 Inch | 160 Millimeter | 4.6 | N/A | 0.0 | Bearing | 8482.30.00.40 | |
22210KCJW33C3 | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.635 | N/A | 0.0 | Bearing | 8482.30.00.80 | |
6210-Z-NR-C3 | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | - | N/A | 0.0 | Bearing | 8482.10.50.68 | |
F-UC207-106D1/0G | - | - | - | N/A | 0.0 | - | - | |
LM12748 | 0.8437 in | - | - | - | - | - | - | |
NA593/592D | 88,9 mm | 152,4 mm | - | - | - | - | - | |
32909XU | 45 mm | 68 mm | - | - | - | - | - | |
TSW-440LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
Customer Cases For fish dehydrator machine For Factory In 2021 | |
---|---|
1 | Commercial Gas Food Fruit Fish Dehydrator / Peanut Dryer Machine / Vegetable Industrial Drying Machine For Sale United Arab Emirates |
2 | fruit drying machine/dehydration machine/industrial food dehydrator Sale In Argentina |
3 | Fish Meal Processing Line--Fish Meal Package Machine Process In Turkey |
4 | AIM Energy Saving Heat Pump SS 304 Automatic Ozone Tray Type Pineapple Apple Mango Fig Dryer Drying Machine Equipment Dehydrator Sale In Nigeria |
5 | Commercial Gas Food Fruit Fish Dehydrator / Peanut Dryer Machine / Vegetable Industrial Drying Machine Sale In Singapore |
6 | Fish Meal Processing Line--Fish Meal Package Machine Process In United Arab Emirates |
7 | fruit drying machine/dehydration machine/industrial food dehydrator Process In Nigeria |
8 | fruit drying machine/dehydration machine/industrial food dehydrator Process In Turkey |
Customer Have Factory Case Of Fish Seafood Food Tray Drying Dehydrator Drying Machine At 2021 | |
---|---|
1 | Fish Meal Processing Line--Fish Meal Package Machine Process In Ethiopia |
2 | Commercial Gas Food Fruit Fish Dehydrator / Peanut Dryer Machine / Vegetable Industrial Drying Machine Process In Brazil |
3 | Commercial Gas Food Fruit Fish Dehydrator / Peanut Dryer Machine / Vegetable Industrial Drying Machine Sale In Brazil |
4 | Fish Meal Processing Line--Fish Meal Package Machine For Sale Zimbabwe |
5 | China new design industrial dehydrator machine in russian Process In Russia |
6 | Fish Meal Processing Line--Fish Meal Package Machine Sale In Turkey |
Fish Seafood Food Tray Drying Dehydrator Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Food Dehydrator Machine/Tray Dryer Fish Drying Oven/Seaweed Industrial Dehydrator Machine | 1 Set | US$1775 | US$6695 |
The Widely Used Vegetable Fruit Drying Oven/Commercial Fish Dehydrator Machine Price 2018 | 1 Set | US$1438 | US$6765 |
Food Dehydrator Fish Dryer Beef Jerky Fruit Sea Dryer Machine | 1 Set | US$1857 | US$5028 |
Industrial Food Dehydrator Machine/Tray Dryer Fish Drying Oven/Seaweed Industrial Dehydrator Machine | 1 Set | US$1730 | US$6117 |
Food Vegetable Fruit Fish Dryer Dehydrator Drying Fish Making Machine | 1 Set | US$1806 | US$5846 |
Small Fish Tray Drying Dehydrator Machine with Low Price | 1 Set | US$1021 | US$5784 |
Best Selling Industrial Seafood Meat Fish Drying Machine | 1 Set | US$1244 | US$7385 |
Industrial Seafood Drying Equipment Dehydrator for Fish | 1 Set | US$1754 | US$6936 |
Heat Pump Fruit Drying Machine/Fruit Dryer/Solar Fish Drying Machine | 1 Set | US$1245 | US$6751 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved