Applicable Industries:Food & Beverage Factory, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:China | Voltage:220 |
Power:5850 | Weight:104.5 KG |
Dimension(L*W*H):870*565*1550 | Warranty:1 Year |
Control mode:Machinery control | Time:0-15 housrs adjustable |
Temperature range:40~90℃(104~194℉) | Trays:88 trays (size:40X40cm) |
Product Size:870*565*1550mm | Package:960X680X1730mm 140KG |
Description
This drying machine be used for drying various fruits to make dried fruit, also can drying vegetable, onions, potatoes, meats, fish, spice, herb, garlic, ginger, medicine etc, equipped with stainless steel trolley and tray, circulating hot air, draught fan equipped, 304 stainless steel material, hygiene and healthy, advanced dryer machine.
Features:
1. Most of the air is circled inside the oven, with high hot efficiency, and the energy can be saved.
2. The role of the use of forced ventilation, adjustable sub-box with the wind plates, the dry materials evenly.-
3.-Heat source can be steam, hot water, electricity, far infrared, having a wide choice. ---
4. The noice of our machine is small and low, also having features of temperature control, easy installation and maintenance and balance reunning.
5. Using our machine can dry a lot of materials, can meet your different needs.
Industrial Food Dehydrator Machine/Tray Dryer Fish Drying Oven/Seaweed Industrial Dehydrator Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | C | B | |
3307-2RS | 35 mm | 0,816 Kg | 80 mm | - | - | 51,2 kN | 34,9 mm | |
53326-MP | 130 mm | 12,9 Kg | 225 mm | - | - | 360 kN | - | |
23032-K-MB-W33+H3032 | 160 mm | 14 Kg | 240 mm | - | - | 521 kN | 60 mm | |
QVTU14V065SEN | 2.559 Inch | 65 Millimeter | 10.896 | - | 0.0 | N/A | - | - | |
5200K | 0.394 Inch | 10 Millimeter | 0.06 | 1.181 Inch | 30 Millimeter | 0.0 | N/A | - | 0.563 Inch | 14.3 Millimeter | |
HM252349D-2 | 10.25 Inch | 260.35 Millimeter | 57.24 | 0 Inch | 0 Millimeter | 0.0 | N/A | - | 6 Inch | 152.4 Millimeter | |
KR5204-2RS | - | 0.461 | - | 0.0 | N/A | - | - | |
TM 5Y | - | 0.04 | - | 0.0 | N/A | - | - | |
MF13 | - | 0.155 | - | 0.0 | N/A | - | - | |
EXEP060808 | - | 0.005 | - | 0.0 | N/A | - | - | |
315265 | 937.5 mm | - | 1270.25 mm | - | - | 825.5 mm | 825.5 mm | |
S-SBACB623ZZ-30 | - | - | - | - | - | - | - | |
NUP311E | 55 mm | - | 120 mm | - | - | 29 mm | 29 mm | |
TML20N-400 | - | - | - | - | - | - | - |
Replace Seal of fish dehydrator machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | C | Inventory | B | Type | Minimum Buy Quantity | |
KZK18x24x13 | 18 | 0,013 Kg | 12,4 kN | - | - | - | - | |
063149 | - | 0.036 | - | 0.0 | - | - | N/A | |
UCT214 | 2.756 Inch | 70 Millimeter | 6.683 | - | 0.0 | - | - | N/A | |
UGP309 | - | 4.249 | - | 0.0 | - | - | N/A | |
HH224346-20024 | 4.5000 in | - | - | - | - | - | - | |
TB22435E | 2.1875 in | 14.1 lbs | - | - | 5.2500 in | - | - | |
NNU4924 | 120 | - | 183 | - | - | - | - | |
BGCNB624DD | - | - | - | - | - | Bearings with Housings | - | |
LUCD 50-2LS | - | - | 100 mm | - | - | - | - | |
GRAE50-NPPB | 50 mm | - | 22 mm | - | 30,2 mm | - | - | |
6214 | 70 mm | - | 24 mm | - | 24 mm | - | - | |
TM840M-1760 Sea Water Reverse Osmosis Element | - | - | - | - | - | Sea water | - |
Customer Cases For fish dehydrator machine For Factory In 2021 | |
---|---|
1 | AIM Energy Saving Heat Pump SS 304 Automatic Ozone Tray Type Pineapple Apple Mango Fig Dryer Drying Machine Equipment Dehydrator Process In Argentina |
2 | AIM Energy Saving Heat Pump SS 304 Automatic Ozone Tray Type Pineapple Apple Mango Fig Dryer Drying Machine Equipment Dehydrator Process In United Arab Emirates |
3 | fruit drying machine/dehydration machine/industrial food dehydrator For Sale Singapore |
4 | Fish Meal Processing Line--Fish Meal Package Machine Sale In India |
5 | China new design industrial dehydrator machine in russian For Sale Sri Lanka |
6 | Commercial Gas Food Fruit Fish Dehydrator / Peanut Dryer Machine / Vegetable Industrial Drying Machine For Sale Egypt |
7 | Fish Meal Processing Line--Fish Meal Package Machine Sale In Russia |
8 | Fish Meal Processing Line--Fish Meal Package Machine For Sale Sri Lanka |
Customer Have Factory Case Of Industrial Food Dehydrator Machine/Tray Dryer Fish Drying Oven/Seaweed Industrial Dehydrator Machine At 2021 | |
---|---|
1 | Commercial Gas Food Fruit Fish Dehydrator / Peanut Dryer Machine / Vegetable Industrial Drying Machine For Sale Brazil |
2 | AIM Energy Saving Heat Pump SS 304 Automatic Ozone Tray Type Pineapple Apple Mango Fig Dryer Drying Machine Equipment Dehydrator Sale In Egypt |
3 | AIM Energy Saving Heat Pump SS 304 Automatic Ozone Tray Type Pineapple Apple Mango Fig Dryer Drying Machine Equipment Dehydrator Process In United Arab Emirates |
4 | Fish Meal Processing Line--Fish Meal Package Machine For Sale Russia |
5 | China new design industrial dehydrator machine in russian Process In Algeria |
6 | China new design industrial dehydrator machine in russian Sale In Ethiopia |
Industrial Food Dehydrator Machine/Tray Dryer Fish Drying Oven/Seaweed Industrial Dehydrator Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Heat Pump Fruit Drying Machine/Fruit Dryer/Solar Fish Drying Machine | 1 Set | US$1335 | US$6157 |
Small Fish Tray Drying Dehydrator Machine with Low Price | 1 Set | US$1243 | US$7158 |
Industrial Seafood Drying Equipment Dehydrator for Fish | 1 Set | US$1172 | US$7682 |
Fish Seafood Food Tray Drying Dehydrator Drying Machine | 1 Set | US$1102 | US$6621 |
Food Vegetable Fruit Fish Dryer Dehydrator Drying Fish Making Machine | 1 Set | US$1910 | US$7106 |
The Widely Used Vegetable Fruit Drying Oven/Commercial Fish Dehydrator Machine Price 2018 | 1 Set | US$1803 | US$7624 |
Food Dehydrator Machine/Tray Dryer Fish Drying Oven/Seaweed Industrial Dehydrator Machine | 1 Set | US$1220 | US$6310 |
Best Selling Industrial Seafood Meat Fish Drying Machine | 1 Set | US$1040 | US$6411 |
Food Dehydrator Fish Dryer Beef Jerky Fruit Sea Dryer Machine | 1 Set | US$1559 | US$5911 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved