Type:Drying Oven | Application:Food Processing |
Condition:New | Place of Origin:China |
Voltage:Custom | Key Selling Points:High Productivity |
Warranty:1 Year | Weight (KG):6000 |
Applicable Industries:Food & Beverage Factory, Farms | Showroom Location:Egypt, Viet Nam, India, Spain, UAE, Algeria, Nigeria, Uzbekistan |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC | Material:SUS304, Other |
Materials:stainless steel,carbon steel | Feature:full-automatic |
Paving thickness:8-13cm | Drying temperature:40-120℃ |
Drying time:0.5-5hours | Machine type:Continuous mesh belt |
Drying method:hot air | Electric heating:heat pump |
Coal/wood heating:burning furnace | Natural gas heating:burner with heat exchanger |
Product Description
Meat dehydrator machine
Heat pump is essentially a lifting device. Heat pump drying unit by the inverse Carnot principle, absorbs heat from the ambient, and pass it to the object to be heated, it works the same as with the chiller ,based on the reverse Carnot cycle work. The only difference is chamber adjustable temperature.
Features
1. Hot air circulation system, high efficiency, can dehydrate food rapidly.
2. Functional parts: Heating element, fan, timer, thermostat, trays, etc.
3. Apply to dry fruits, vegetables, meat, herbs, nuts, and other kinds of food.
Replacement Pump of meat dehydrator machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | C | Weight | D | B | C0 | A | |
22226BK | 130 mm | 570 kN | 10,9 Kg | 230 mm | 64 mm | 790 kN | - | |
NAPK207-20 | 31,75 mm | 25,7 kN | 2 Kg | - | - | 15,4 kN | 48 mm | |
53206 | 30 mm | - | 0,16 Kg | 52 mm | - | 58,2 kN | 22 mm | |
RAE15-NPPB | 15 mm | 9,6 kN | 0,12 Kg | 40 mm | 19 mm | - | - | |
ESEHE209-28 | 44.45 mm | 31.85 kN | 1.93 kg | - | 30.2 mm | 20.8 kN | 40 mm | |
UCPH206-20L3CO | 31.75 mm | 19.5 kN | 1.74 kg | - | 38.1 mm | 11.2 kN | 50 mm | |
QVVFY19V090SEM | 3.543 Inch | 90 Millimeter | - | 19.068 | 4.49 Inch | 114.046 Millimeter | - | - | - | |
14 DU 20 | - | - | 0.03 | 1.25 Inch | 31.75 Millimeter | - | - | - | |
RLE4168-AL-G927 | - | - | - | - | - | - | - | |
EC0-30206STPX6#G | - | - | 0.083 | - | - | - | - | |
LSM45BXHG | - | - | - | - | - | - | - | |
SL182916 | 80 mm | 19 mm | - | 110 mm | 19 mm | - | - | |
HJ-9211648 | - | 76,2 mm | - | 184,15 mm | - | - | - | |
6383 | - | - | - | - | - | - | - |
Replacement Seal of 16 Layers Electric Commercial Stainless Steel Fruit/Vegetable Food Dryer Dehydrator data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Inventory | Minimum Buy Quantity | |
CRF-41.39770 | 194,000 | 70,000 | 11.3 | - | - | - | - | |
GE120ES-2RS | 180 mm | 120 mm | 8,25 Kg | 85 mm | 950 kN | - | - | |
NU315E | 160 mm | 75 mm | 3,74 Kg | 37 mm | 240 kN | - | - | |
462-3 | 0 Inch | 0 Millimeter | 2.25 Inch | 57.15 Millimeter | 0.678 | 1.154 Inch | 29.312 Millimeter | - | 0.0 | N/A | |
P2B-EXL-212RE | 4.5 Inch | 114.3 Millimeter | 2.75 Inch | 69.85 Millimeter | 19.068 | 3.125 Inch | 79.38 Millimeter | - | 0.0 | N/A | |
7013HVDURJ74 | 3.937 Inch | 100 Millimeter | 2.559 Inch | 65 Millimeter | 0.936 | 1.417 Inch | 36 Millimeter | - | 0.0 | N/A | |
UCFC202-9MM | - | - | 0.8 | - | - | 0.0 | N/A | |
FHSFX205-13 | - | - | - | - | - | 0.0 | N/A | |
23248EMBW509AC08 | 440 mm | 240 mm | - | 160 mm | - | - | - | |
RNAO35x45x13 | 45 mm | 35 mm | - | 13 mm | 13 mm | - | - | |
23126 | 210 mm | 130 mm | - | 64 mm | 64 mm | - | - | |
HDL-4142-R | - | - | - | - | - | - | - |
Customer Have Factory Case Of 16 Layers Electric Commercial Stainless Steel Fruit/Vegetable Food Dryer Dehydrator At 2021 | |
---|---|
1 | AIM Energy Saving Heat Pump SS 304 Automatic Ozone Tray Type Pineapple Apple Mango Fig Dryer Drying Machine Equipment Dehydrator Process In United Arab Emirates |
2 | Fruit Meat Beef Food Dehydrator Machine Multi- Tier Dry Fruit Dehydrator Sale In Ethiopia |
3 | Fruit Meat Beef Food Dehydrator Machine Multi- Tier Dry Fruit Dehydrator Sale In India |
4 | Fruit Meat Beef Food Dehydrator Machine Multi- Tier Dry Fruit Dehydrator Process In Turkey |
5 | China new design industrial dehydrator machine in russian Sale In Turkey |
6 | Automatic food dehydrator banana chips mango vegetable dryer fruit drying machine For Sale Argentina |
7 | AIM Energy Saving Heat Pump SS 304 Automatic Ozone Tray Type Pineapple Apple Mango Fig Dryer Drying Machine Equipment Dehydrator For Sale South Africa |
8 | AIM Energy Saving Heat Pump SS 304 Automatic Ozone Tray Type Pineapple Apple Mango Fig Dryer Drying Machine Equipment Dehydrator Sale In Ethiopia |
Customer Cases For 16 Layers Electric Commercial Stainless Steel Fruit/Vegetable Food Dryer Dehydrator For Factory In 2022 | |
---|---|
1 | Fruit Meat Beef Food Dehydrator Machine Multi- Tier Dry Fruit Dehydrator Sale In India |
2 | AIM Energy Saving Heat Pump SS 304 Automatic Ozone Tray Type Pineapple Apple Mango Fig Dryer Drying Machine Equipment Dehydrator Process In United Arab Emirates |
3 | Fruit Meat Beef Food Dehydrator Machine Multi- Tier Dry Fruit Dehydrator For Sale Singapore |
4 | China new design industrial dehydrator machine in russian For Sale Nigeria |
5 | AIM Energy Saving Heat Pump SS 304 Automatic Ozone Tray Type Pineapple Apple Mango Fig Dryer Drying Machine Equipment Dehydrator Sale In Mexico |
6 | China new design industrial dehydrator machine in russian Sale In Turkey |
16 Layers Electric Commercial Stainless Steel Fruit/Vegetable Food Dryer Dehydrator Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Food Dehydrator Tomato Drying Machine for Factory Price | 1 Set | US$1357 | US$5506 |
Guangzhou Kinkai Meat Dehydrator Heat Pump Dryer Fish Fruit Drying Machine | 1 Set | US$1368 | US$5278 |
China Best Factory Price Energy Saving Meat Drying Oven / Food Dehydrator with Long Working Life | 1 Set | US$1447 | US$6177 |
Ce Certificate Large Fruits Meat Seafood Drying Machine for Sale | 1 Set | US$1133 | US$5582 |
Flower Drying Machine Vegetable Dehydrator Commercial Fruit Drying Machine | 1 Set | US$1834 | US$6664 |
Commercial Stainless Steel Cow Dung Meat Pork Skin Dehydrator Machine | 1 Set | US$1480 | US$7465 |
Industrial Dehydrator Machine for Food/Fruit Drying Oven/Meat Drying Machine | 1 Set | US$1576 | US$6884 |
Meat Dryer, Food Dehydrator, Dry Fruit Machinery | 1 Set | US$1479 | US$6453 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved