Applicable Industries:Farms, Food Shop, Food & Beverage Shops | Showroom Location:Viet Nam |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Condition:New |
Place of Origin:Henan, China | Type:fruit and vegetable dehydrator heat pump |
Voltage:380v/220v | Power:500 |
Weight:600 KG | Warranty:1 Year |
Product Name:Fish Meat Hanging Dehydrator Meat Dryer Dehydrator Machine Cabinet | Function:Multifunctional |
Feature:Easy Operation | Material:304 Stainless Steel |
Advantage:Easy Operation High Efficiency | Application:Vegetables/Fruits/Meat |
Brief introduction of food dehydration machine:
Based on the characteristics of material and practical experience, our factory products the food dehydration machine, improve the drying efficiency, to solve the requirements of weather and site area; at the same time to solve the drying cost of labor, the quality of instability ,thus greatly reducing the cost of material drying, to achieve a large quantity material production.Food dehydration machine is the continuous drying equipment in large quantities dehydrated production. The food dehydration machine running speed, drying temperature and humidity can be adjusted to meet the different water content, different varieties of materials.
Application:
1. Suitable for pharmaceutical chemical food, agricultural and sideline products, aquatic products and sea cucumber.
2. Light industry and heavy industry and so on materials and products such as heating curing, drying dehydration.
3. Raw marterials such as medicines, Chinese herbs, Chinese Herbal Pieces, particles, granules, packing bottle, dehydrated vegetables, dried fruits and melons.
Industrial Seafood Drying Equipment Dehydrator for Fish Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
EXPA205-14T20 | 22.22 mm | - | 0.75 kg | 34.8 mm | 14 kN | - | - | |
23048EMW33C3 | - | - | - | - | - | N/A | 0.0 | |
TDS4360418 | - | - | 14.528 | - | - | N/A | 0.0 | |
R568932 | - | - | 2562 | - | - | N/A | 0.0 | |
6220-Z-C4 | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 3.14 | - | - | N/A | 0.0 | |
555S-20024 | 2.2500 in | - | - | - | - | - | - | |
6305-2Z-L038-C3 | 25 mm | 62 mm | - | 17 mm | - | - | - | |
NJ236EC3 | 180 mm | 320 mm | - | 52 mm | - | - | - | |
51330 | 150 mm | 250 mm | - | - | - | - | - | |
NU2322EM | 110,000 mm | 240,000 mm | - | 80,000 mm | 80,000 mm | - | - | |
7236 | 180 mm | 320 mm | - | 52 mm | 52 mm | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replace Seal of fish dehydrator machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | UNSPSC | Long Description | Harmonized Tariff Code | |
16009 | 45 mm | 75 mm | 10 mm | 12,8 kN | - | - | - | |
NU408 | 40 mm | 110 mm | 27 mm | 27 mm | - | - | - | |
NU 2320 ECP/C3 | 3.937 Inch | 100 Millimeter | 8.465 Inch | 215 Millimeter | 2.874 Inch | 73 Millimeter | - | 31171547 | 100MM Bore; Straight Bore Profile; 215MM Outside Diameter; 73MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose In | 8482.50.00.00 | |
SUCSP 210 32 L3 | 2 Inch | 50.8 Millimeter | 2.032 Inch | 51.613 Millimeter | 2.25 Inch | 57.15 Millimeter | - | 31171511 | 2 Bolt Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Stainless Steel; L3 Seal; Non-expansion | 8483.20.40.40 | |
MM25BS62/17 P/4 | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | 0.669 Inch | 17 Millimeter | - | 31171531 | 25MM Bore; 62MM Outside Diameter; 17MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 60 Degree Contact Angle; Polyamide Cage Material; 1 Rib Inner Ring and | 8482.10.50.28 | |
67982/67919 | 199.949 mm | 279.4 mm | 49.212 mm | 36.512 mm | - | - | - | |
3204 | 20 mm | 47 mm | - | 20,6 mm | - | - | - | |
HJ-283716+IR-232816 | 36,512 mm | 58,738 mm | 25,4 mm | 25,4 mm | - | - | - | |
2950564 | - | - | - | - | 31411705 | 29-1/2 Shaft Dia | 4016.93.50.20 | |
14971 | - | - | - | - | 31411705 | - | - |
Customer Cases For fish dehydrator machine For Factory In 2021 | |
---|---|
1 | Commercial Gas Food Fruit Fish Dehydrator / Peanut Dryer Machine / Vegetable Industrial Drying Machine Process In Singapore |
2 | Fish Meal Processing Line--Fish Meal Package Machine Sale In Brazil |
3 | Commercial Gas Food Fruit Fish Dehydrator / Peanut Dryer Machine / Vegetable Industrial Drying Machine Sale In Algeria |
4 | fruit drying machine/dehydration machine/industrial food dehydrator Process In Mexico |
5 | Fish Meal Processing Line--Fish Meal Package Machine Sale In Sri Lanka |
6 | China new design industrial dehydrator machine in russian For Sale Argentina |
7 | fruit drying machine/dehydration machine/industrial food dehydrator Sale In Algeria |
8 | Commercial Gas Food Fruit Fish Dehydrator / Peanut Dryer Machine / Vegetable Industrial Drying Machine Sale In Sri Lanka |
Customer Have Factory Case Of Industrial Seafood Drying Equipment Dehydrator for Fish At 2021 | |
---|---|
1 | AIM Energy Saving Heat Pump SS 304 Automatic Ozone Tray Type Pineapple Apple Mango Fig Dryer Drying Machine Equipment Dehydrator Process In Zimbabwe |
2 | fruit drying machine/dehydration machine/industrial food dehydrator Sale In Mexico |
3 | AIM Energy Saving Heat Pump SS 304 Automatic Ozone Tray Type Pineapple Apple Mango Fig Dryer Drying Machine Equipment Dehydrator For Sale Turkey |
4 | Fish Meal Processing Line--Fish Meal Package Machine Sale In Egypt |
5 | fruit drying machine/dehydration machine/industrial food dehydrator Process In Singapore |
6 | Fish Meal Processing Line--Fish Meal Package Machine Process In India |
Industrial Seafood Drying Equipment Dehydrator for Fish Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
The Widely Used Vegetable Fruit Drying Oven/Commercial Fish Dehydrator Machine Price 2018 | 1 Set | US$1221 | US$6490 |
Food Vegetable Fruit Fish Dryer Dehydrator Drying Fish Making Machine | 1 Set | US$1683 | US$6224 |
Food Dehydrator Fish Dryer Beef Jerky Fruit Sea Dryer Machine | 1 Set | US$1761 | US$7833 |
Heat Pump Fruit Drying Machine/Fruit Dryer/Solar Fish Drying Machine | 1 Set | US$1698 | US$6475 |
Fish Seafood Food Tray Drying Dehydrator Drying Machine | 1 Set | US$1637 | US$5018 |
Food Dehydrator Machine/Tray Dryer Fish Drying Oven/Seaweed Industrial Dehydrator Machine | 1 Set | US$1861 | US$6059 |
Small Fish Tray Drying Dehydrator Machine with Low Price | 1 Set | US$1124 | US$5789 |
Best Selling Industrial Seafood Meat Fish Drying Machine | 1 Set | US$1847 | US$6048 |
Industrial Food Dehydrator Machine/Tray Dryer Fish Drying Oven/Seaweed Industrial Dehydrator Machine | 1 Set | US$1072 | US$7578 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved