Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory | Showroom Location:Thailand, Morocco, Romania, Bangladesh, Nigeria |
Condition:New | Type:Pasta |
Production Capacity:250kg/h | Place of Origin:Shandong, China |
Voltage:380v | Power:30kw |
Dimension(L*W*H):3.1*1.0*1.8 | Weight:2000 KG |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Energy saving | machine autoamtic:italian pasta making machine production line |
raw materials:wheat flour | operator:2 |
stainless steel:ss201 ss304 | certificate:ce bv |
output capacity:200-300kg/h | Function:Multi-functional |
Advantage:Easy Operation High Efficiency | Energy:Electricity Diesel Steam Gas |
website:www.fldachine.com |
Product Description
The machine is composed of plastic extruder, cooling water tank and traction cutter. It has multi-color co-extrusion, three-color co-extrusion, two-color co-extrusion and single-color extrusion production lines. The product has a wide range of applications: such as beverage straws and sugar bars in the food industry. Other industrial applications include refills, cotton swab sticks, medical tubes, catheters and other small tubes.
1. A wide range of product applications: beverage straws, ice cream bars, sugar sticks, etc. in the food industry; other industrial applications: refills, pen holders; nozzle straws, cotton swab sticks, medical tubes, various toy tubes, threading tubes, catheters, brake Small profiles for pipes and other industrial applications.
2. The production line is easy to operate, and only one person is required to operate the entire production line.
3. Various cutout forms: 90 ° / 90 °, 90 ° / 45 °, 90 ° / 60 °, 45 ° / 45 °, 60 ° / 60 °
4. Stable output and wide range of colors: Color / Colors: monochromatic, bicolor, tricolor or multicolor straight color bars or spiral color bars.
Main Features:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product.
3).The Electric heating device system can control the temperature accurately.
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line only need three workers
Replacement Pump of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Type | Shape | Bearing Used | Number of Bearings | Bearing Retained | D | d | |
R153.20 | - | - | - | - | - | - | - | |
KLPS223D | - | - | - | - | - | 1.563 Inch | 39.69 Millimeter | 1.438 Inch | 36.525 Millimeter | |
22334KYMW33 | - | - | - | - | - | - | - | |
GF1624-264 | - | - | - | - | - | - | - | |
24118 - 24262D | - | - | - | - | - | 2.6150 in | 1.1875 in | |
FUN17SC | Lock Nut | Round shape | - | - | - | - | - | |
SBGRE6003ZZ | Bearings with Housings | Flange Type | Deep Groove Ball Bearings | Double | Yes (with retaining ring) | - | - | |
BGFSC6000ZZ-[25-60/1] | Bearings with Housings | Flange Type | Deep Groove Ball Bearings | Double | No | - | - | |
SV 605 ZZST | - | - | - | - | - | 14 mm | 5 mm | |
UE-8040-PF Membrane | RO pretreatment | - | - | - | - | - | - |
Replace Seal of pasta drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | UNSPSC | Minimum Buy Quantity | B | Inventory | |
WJ-333916 | 52.388 | 61.913 | 0.099 Kg | - | - | - | - | |
EXF218-56 | 88.9 mm | - | 11.9 kg | - | - | 55 mm | - | |
QASN15A070ST | 2.756 Inch | 70 Millimeter | 3.622 Inch | 92 Millimeter | 11.804 | 31171511 | N/A | 3.74 Inch | 95 Millimeter | 0.0 | |
QAAFL15A211SET | 2.688 Inch | 68.275 Millimeter | 4.74 Inch | 120.4 Millimeter | 10.442 | 31171501 | N/A | - | 0.0 | |
UCPA209TCMZ2 | - | - | 2.161 | - | N/A | - | 0.0 | |
ARE10N | 0.6250 in | - | - | - | - | - | - | |
3984/20 | 2.6250 in | 4.4375 in | - | - | - | - | - | |
24781 - 24720D | 1.6250 in | 3 in | - | - | - | - | - | |
N219-E-M6 | 95 mm | 170 mm | - | - | - | 32 mm | - | |
5200017 | - | - | - | 31411705 | - | - | - |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale India |
2 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Algeria |
3 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Process In Algeria |
4 | Full Automatic single screw extruder pasta straw making machine Process In Nigeria |
5 | Automatic drinking straw extrusion machine Sale In Brazil |
6 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Russia |
7 | Automatic drinking straw extrusion machine Process In Ethiopia |
Customer Cases For pasta drinking straws making machine For Factory In 2021 | |
---|---|
1 | Natural rice flour drinking straw making machine pasta straw making machine For Sale Egypt |
2 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine For Sale Ethiopia |
3 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale Argentina |
4 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Egypt |
5 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine For Sale India |
6 | drinks paper straw machine price Paper Drinking Straw Forming Machine Process In Brazil |
Eco Friendly Drinking Straws Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New Biodegradable Rice Straw Machine Edible Straw Machine Eatable Straw Machine | 1 Set | US$1654 | US$6772 |
New Biodegradable Rice Straw Edible Straw Eatable Straw Equipment | 1 Set | US$1127 | US$5996 |
Edible Rice Straw Machine / Rice Drinking Straw Machine Machinery | 1 Set | US$1358 | US$7874 |
Biodegradable Rice Straw Processing Machine / Edible Straws Machine / Complete Line | 1 Set | US$1632 | US$5508 |
Natural Rice Eco-Friendly Drinking Straws Processing Line Machine | 1 Set | US$1498 | US$6804 |
Price Manufacture Pasta Machine | 1 Set | US$1474 | US$7761 |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing Line | 1 Set | US$1580 | US$6804 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved