Housing Material:Metal | Power (W):750 |
Voltage (V):220 | Place of Origin:Zhejiang, China |
Certification:ce | Name:Electric Meat Grinder Used for Home |
Material:metal | Type:Kitchen Mini Grinder |
Function:Grind Meat | Color:Silver |
Usage:Electric Meat Chopper | Keyword:Meat Processing Equipment |
Item:Kitchen Equipment | Voltage:220 |
motor:750 |
Product Description
This machine consists of feeding hopper, feeding article guide, blade mill, spindle motor, frame the hopper, pulley bearing parts. When the machine is in use, the motor works and drives spline mill rotating in high speed. The mill is equipped with a number of toothed knife teeth, material to be filled through cavity from hopper into the machine, contacting with the blade to mill, the grindered materials are to be discharged from the hopper.
Model No. | MT | Power(W) | 500/800 |
Type | Meat Grinder | Voltage(V) | 220-240 |
Controls Type | Push Button | Capacity | / |
Housing Material | stainless steel | Container Material | stainless steel |
Meat Grinder Main Function | Making mince, Sausage, Kebab … |
Our Services
1) Design and manufacture the equipment
2) Inspect and running all machine before dispatch
3) Engineers available to service machinery overseas
4) One year quality guarantee
5) 24 hours technical support by e-mail.
6) English software, user manual
7) Whether you need one machine or a complete line, we design and build machinery that delivers the most reliable and efficient performance for your product.
Replace Pump of Low Price High Quality Coffee Grinder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | B | Inventory | Weight | C | |
RI-418 | 3,175 mm | 6,35 mm | - | 2,38 mm | - | - | 0,285 kN | |
4T-387S | 57.15 mm | - | N/A | 21.95 mm | 0.0 | - | - | |
UCT206L4CC | 30 mm | - | - | 38.1 mm | - | 1.31 kg | 19.5 kN | |
UCPA 205 25MM | 0.984 Inch | 25 Millimeter | 1.339 Inch | 34 Millimeter | N/A | 1.437 Inch | 36.5 Millimeter | 10.0 | 0.725 | - | |
DVF22K315SEM | 3.938 Inch | 100.025 Millimeter | 4.13 Inch | 104.9 Millimeter | N/A | - | 0.0 | 24.062 | - | |
ER26-NFDG | 1.625 Inch | 41.275 Millimeter | 1.938 Inch | 49.225 Millimeter | N/A | - | 0.0 | 1.04 | - | |
581-50000/572-50000 | 3.188 Inch | 80.975 Millimeter | 5.512 Inch | 140.005 Millimeter | N/A | - | 0.0 | 2.3 | - | |
NU214WC4 | - | - | N/A | - | 0.0 | - | - | |
594-90196 | 3.7500 in | 6.0000 in | - | - | - | - | - | |
VPLE-210 | 0.6250 in | 3.1250 to 4.1250 in | - | - | - | - | - | |
JHM720249/10 | 100 mm | 160 mm | - | 40 mm | - | - | 32 mm | |
30340D | 200 mm | 420 mm | - | 80 mm | - | - | 56 mm | |
TMH20A-370 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Seal of Low Price High Quality Coffee Grinder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | B | C | Inventory | |
26131/26283 | 72 mm | 33,338 mm | 0,363 Kg | - | 18,923 mm | 52 kN | - | |
6024 NR | 180 mm | 120 mm | 2,05 Kg | - | 28 mm | 86,64 kN | - | |
HL-8E-NK1-25X60X20-2 | 60 mm | - | - | - | - | 20 mm | - | |
CFML 12YN | - | - | 0.44 | N/A | - | - | 0.0 | |
7206 CD/PA9ATBTA | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | - | N/A | 1.89 Inch | 48 Millimeter | - | 0.0 | |
6005-2Z/C3LHT23 | 1.85 Inch | 47 Millimeter | 0.984 Inch | 25 Millimeter | 0.08 | N/A | - | - | 0.0 | |
7028CVDBJ82 | 8.268 Inch | 210 Millimeter | 5.512 Inch | 140 Millimeter | 7.64 | N/A | 2.598 Inch | 66 Millimeter | - | 0.0 | |
N336-E-M1-C3 | - | - | 44.4 | N/A | - | - | 0.0 | |
CB344240 | - | - | 1.334 | N/A | - | - | 0.0 | |
UCF31030 | - | - | - | N/A | - | - | 0.0 | |
SA8E | - | 8 mm | - | - | 8 mm | - | - | |
EGBZ0604-E40 | 11,906 mm | 9,525 mm | - | - | 6,35 mm | - | - | |
6308-Z | 90 mm | 40 mm | - | - | 23 mm | 23 mm | - | |
RE-2540-SHF Membrane | - | - | - | - | - | - | - |
Customer Case Of Low Price High Quality Coffee Grinder At 2021 | |
---|---|
1 | High Quality Meat Mincer Electric Meat Grinder Home Meat Grinder Process In Sri Lanka |
2 | High Quality Kitchen Appliances electric mini Meat Grinder Sale In Ethiopia |
3 | High Quality Kitchen Appliances electric mini Meat Grinder Process In Algeria |
4 | High Quality Meat Mincer Electric Meat Grinder Home Meat Grinder Sale In United Arab Emirates |
5 | High quality professional meat grinder Process In South Africa |
6 | High Quality China Manufacturer Factory Price CE Meat Mincer Machine Electric Meat Grinder Sale In Zimbabwe |
7 | High Quality Meat Mincer Electric Meat Grinder Home Meat Grinder Process In South Africa |
Customer Have Factory Case Of Low Price High Quality Coffee Grinder At 2021 | |
---|---|
1 | Multi Function Aluminum Alloy Manual Meat Grinder Process In South Africa |
2 | New product hot sale 2l stainless steel meat grinder Sale In Sri Lanka |
3 | High Quality Household Multi-Function Electric Meat Grinder For Sale United Arab Emirates |
4 | high quality stainless steel commercial electric meat grinder Process In Brazil |
5 | New product hot sale 2l stainless steel meat grinder For Sale Algeria |
6 | High Quality Household Multi-Function Electric Meat Grinder For Sale Egypt |
Low Price High Quality Coffee Grinder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ce Poultry Chicken Feed Corn Grinder, Corn Mill Grinder | 1 Set | US$1753 | US$6495 |
Low Price High Quality Electric Coffee Grinder for Home Appliance | 1 Set | US$1863 | US$6399 |
Poultry Animal Meat Bone Crusher Grinder Machine for Pet Food | 1 Set | US$1825 | US$7525 |
Multi-Function Electric Meat Grinder 800W AC Motor High Efficiency Power Meat Grinder Die Casting Grinder Head | 1 Set | US$1663 | US$7789 |
High Quality Commercial Meat Mincer Meat Grinding Machine | 1 Set | US$1517 | US$5820 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved