Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:220v~480v | Power:40 kw-100kw |
Weight:5 KG | Dimension(L*W*H):12 . 25m x 1.5m x 2m |
Warranty:1 Year | machine name:Pet Food Extruder Machinery Equipment Plant Production Line |
customer service:oversea engineers | material:stainless steel |
oven:multilayer oven:3,5,7 | extruder:twin-screw extruder |
food material:meat, beans, vegetable and so on | Delivery Detail:25 working days after receiving deposit |
Need workers:2 workers is enough | Motor:Siemens, ABB or Chinese brand |
After-sales Service Provided:Field installation, commissioning and training |
Introduction
The fish feed machine is the complete procedure of feed production with capacity from 150-1000kg/h. This line is designed for making commercial pellet feeds from corn four, wheat four, rice flour, soyabean powder, fish powder, bone powder and so on, and final feeds with different shapes, unique flavor, rich nutrients and fine texture, are widely used as aquatic and pet feed like goldfish, tropical fish, catfish, shrimps, dog, cat and etc. Full automation control, high production efficiency, it is the best choice for medium and big sized feed mills and breeding farms. This fish feed machine with different capacities can also available to meet customers’ specific demands.
Advantages :
The main extruder adopts frequency speed controlling with high automatic and stable pre-formtion
The screw are made of the alloy steel and speical craft,durablr usesge,high pressure,the screw life is longer.
The forced lubrication system,can guarantee the equipment transmission life longer.
Auto-temperature control system makes the temperature control more direct viewing and the parameter more precise.
Self cleaning,when stopping,it can be cleaned without disassembling.
Replace Pump of fish food production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Inventory | Minimum Buy Quantity | B | |
GE 70 DO-2RS | 70 mm | 105 mm | 1,5 Kg | 315 kN | - | - | 49 mm | |
NJ2326 | 130 mm | 280 mm | 28,5 Kg | 1060 kN | - | - | 93 mm | |
USPG204T20CO | 20 mm | - | 0.56 kg | 12.8 kN | - | - | 25 mm | |
TAMC17K215SO | 2.938 Inch | 74.625 Millimeter | 6.75 Inch | 171.45 Millimeter | 11.804 | - | 0.0 | N/A | - | |
DFW206X1-3/16 | - | - | 0.999 | - | 0.0 | N/A | - | |
GALRSW14 | - | - | 0.127 | - | 0.0 | N/A | - | |
SESFL206-19CC | - | - | - | - | 0.0 | N/A | - | |
UETPL207-20MZ20CEB | - | - | 0.931 | - | 0.0 | N/A | - | |
807-013 | - | - | - | - | 0.0 | N/A | - | |
LB69323R | - | - | - | - | - | - | - | |
CBB-456050 | 45 mm | 60 mm | - | - | - | - | - | |
K 30x35x13 | - | - | - | - | - | - | - | |
7907 A5 | 35 mm | 55 mm | - | 10 mm | - | - | 10 mm | |
TH820H-400 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replace Seal of Automatic Sardines Canning Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro del foro | Diametro esterno | Peso | Carico dinamico di base (C) | |
6217LLUNR/2A | 85 mm | 150 mm | 28 mm | - | - | - | - | |
QVVFL19V085SB | 3.346 Inch | 85 Millimeter | 4.49 Inch | 114.046 Millimeter | - | - | - | - | - | |
ML71902HVUJ84S | 0.591 Inch | 15 Millimeter | 1.102 Inch | 28 Millimeter | 0.276 Inch | 7 Millimeter | - | - | - | - | |
9308K | 40 mm | 62 mm | 12 mm | - | - | - | - | |
VU200220 | - | 302 mm | 46 mm | - | - | - | - | |
MHFR16Z | 16 mm | - | - | - | - | - | - | |
WJ-809624 | - | - | - | 127 | 152,4 | 1 Kg | 211 kN | |
GEG240ES | 240 mm | 370 mm | 190 mm | 240 | 370 | 65,3 Kg | 3030 kN | |
K 100x107x21 | - | - | - | 100 | 107 | 0,12 Kg | 47,5 kN | |
706C | 6 mm | 17 mm | 6 mm | 6 | 17 | 0,0055 Kg | 2,15 kN | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of Automatic Sardines Canning Production Line At 2021 | |
---|---|
1 | Tuna Sardine Fish Food Tin Can Making Machine Production Line Process In South Africa |
2 | New design aquatic pellet feed production line for fish shrimp crab For Sale India |
3 | poultry / livestock / fish / animal feed processing machines production line Process In Brazil |
4 | poultry feed production line/animal feed production line small chicken cattle fish pet food poultry feed manufacturing machine Process In Turkey |
5 | New design aquatic pellet feed production line for fish shrimp crab Process In Argentina |
6 | Fish feed food processing machinery production line Process In Russia |
7 | Dog/cat/fish food pellet production line Sale In Mexico |
Customer Cases For Automatic Sardines Canning Production Line For Factory In 2022 | |
---|---|
1 | Pet Feed Pellet Making Food For Dog Cat Processing Line Sale In Argentina |
2 | animal pet dog food pellet making processing extruder machine pet food production line floating fish feed machine Process In South Africa |
3 | Small chicken cattle fish poultry feed making machine plant mini complete animal feed pellet production line Process In Turkey |
4 | High Efficiency Pet Feed Processing Machine Animal Pet Cat Fish Shrimp Food Making Extruder Process In Singapore |
5 | fish food machine making production line For Sale United Arab Emirates |
6 | 2020 Pet food FISH FOOD machine production line For Sale Mexico |
Automatic Sardines Canning Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fish Flake Food Production Line | 1 Set | US$1606 | US$6022 |
Pet Food Machine Floating Fish Feed Production Line | 1 Set | US$1682 | US$7949 |
Pet Dog Cat Bird Fish Food Pellet Extruder Machine Production Line | 1 Set | US$1749 | US$6810 |
Fish Food Feed Making Production Processing Extrusion Device Machine Line | 1 Set | US$1120 | US$7009 |
Automatic Tomato Tuna Sardine Fish Food Tin Can Production Line | 1 Set | US$1836 | US$6239 |
Automatic Dog Cat Fish Feed Pet Food Extruder Machine Equipment Production Line Small | 1 Set | US$1642 | US$6363 |
Ce Certificate High Output Fish Food Production Line | 1 Set | US$1161 | US$7750 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved