Applicable Industries:Food & Beverage Shops | Showroom Location:Peru, India, Mexico, South Africa, Uzbekistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Gearbox | Condition:New |
Place of Origin:Shandong, China | Voltage:380V 50HZ (Changable) |
Power:80kw | Weight:5650 KG |
Dimension(L*W*H):17*2*2.5 - 26*2*3.5 m | Year:New |
Warranty:1 Year | Key Selling Points:Automatic |
Name:Fired Pellet Snack Making Machine | Type:Twin Screw Extruder |
Application:Fried Snacks | Feature:Good puff effect |
Advantage:Easy Operation High Efficiency | Function:Making puff snack |
Material:Stainless Steel | Energy:Elecrtic |
Operate:1 - 2 Works | Motor:Simens or Chinese Brand |
Introduction
Floating fish feed production line uses foodstuff, meat powder, fishmeal, and beans etc. as raw materials to produce pet food and fish and bird feed with new shape, unique taste, rich nutrition and exquisite structure. The products are cooked and sterilized with high degree and high pressure of the extruder, so it is easy to be absorbed and popular to the pet market.
Raw materials
adopts corn flour, bone meal, fish meal
Machine material
Stainless steel 201,If special requirement, we also have ss304,ss316.
Voltage:
China has 380V/50Hz, 220V/50Hz; If it is different from yours , we will adjust it .
Flow Chart:
Mixer---Screw conveyor---Double screw extruder--- Air conveyor--- Drying oven------Hoister---Flavoring---Cooling
Features
full automatic processing line
304 Stainless steel
extruder self-cleaning
High swelling degree
Longer working life
one year After-sale service
Replace Pump of fish food production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | Inventory | d | D | UNSPSC | Keyword String | |
NAXI 723Z | 0,045 Kg | N/A | 0.0 | 7 mm | 19 mm | - | - | |
PP-12000-6 | - | N/A | 0.0 | - | - | - | - | |
TAPA22K315SO | 33.596 | N/A | 0.0 | 3.938 Inch | 100.025 Millimeter | 4.13 Inch | 104.902 Millimeter | 31171511 | Pillow Block | |
FC-SCM-45M | 2.9 | N/A | 0.0 | 1.772 Inch | 45 Millimeter | 1.752 Inch | 44.5 Millimeter | 31171501 | Flanged | |
LM67048XJXL/LM67010 | 0.2 | N/A | 0.0 | - | - | - | - | |
84DU28 | - | N/A | 0.0 | - | - | - | - | |
22311E-KM C/3 | 2.35 | N/A | 0.0 | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | 31171510 | Spherical | |
B/SEB1407CE1DDM | - | N/A | 0.0 | 5.512 Inch | 140 Millimeter | 7.48 Inch | 190 Millimeter | 31171531 | Ball Angular Contact | |
WS-81248 | - | N/A | 0.0 | - | - | - | - | |
UCP207-23 | - | N/A | 0.0 | - | - | - | - | |
UKF217CD2K2 | - | - | - | 75 | - | - | - | |
330X374X18 HDS1 R | - | - | - | - | - | 31411705 | Lip | |
135X170X12 HMS5 V | - | - | - | - | - | 31411705 | - |
Replace Seal of Ce Certificate High Output Fish Food Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | B | Inventory | Long Description | |
NU2306R | 72 mm | 30 mm | 0.534 Kg | - | 27 mm | - | - | |
MK1071 | 20.638 mm | 15.875 | 42,193 Kg | - | - | - | - | |
SF-2028-10 | 0.625 Inch | 15.875 Millimeter | 0.628 Inch | 15.951 Millimeter | - | N/A | - | 0.0 | 5/8" Nominal Bore; 7/8" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing With Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.628" Bore; 1" Flange | |
71906CVDUJ74 | 1.85 Inch | 47 Millimeter | 1.181 Inch | 30 Millimeter | 0.105 | N/A | 0.709 Inch | 18 Millimeter | 0.0 | 30MM Bore; 47MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | |
MUCTBL207-20CEB | - | - | 0.84 | N/A | - | 0.0 | - | |
7018 ACD/P4ATBTBVJ150 | 5.512 Inch | 140 Millimeter | 3.543 Inch | 90 Millimeter | - | N/A | 2.835 Inch | 72 Millimeter | 0.0 | 90MM Bore; 140MM Outside Diameter; 72MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1 Triplex Set) Bearings; 25 Degree Contact Angle; PEEK Resin Cage Material; 1 Rib Oute | |
719/500-MP | 26.378 Inch | 670 Millimeter | 17.717 Inch | 450 Millimeter | 76.9 | N/A | 3.071 Inch | 78 Millimeter | 0.0 | 450MM Bore; 670MM Outside Diameter; 78MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Brass Cage; 30 Degree; 1 (Single) | |
23156-B-K-MB-T52BW | 18.11 Inch | 460 Millimeter | 11.024 Inch | 280 Millimeter | 96.4 | N/A | 5.748 Inch | 146 Millimeter | 0.0 | 280MM Tapered Bore; 460MM Outside Diameter; 146MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part | |
K2256 | - | - | - | - | - | - | - | |
4T-33210 | 90 | 50 | - | - | 32 | - | - | |
BGHF-C6005VV-[30-60/1] | - | - | - | - | - | - | - | |
RE-2521-BLN Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of Ce Certificate High Output Fish Food Production Line At 2021 | |
---|---|
1 | Small Scale Floating Fish Food Equipment 150KG per hour, Fish Feed Machine,Floating Fish Food Processing Line Process In Turkey |
2 | 2020 Leabon Fish Pet Dog Food Extruding Line Floating Fish Feed Production Line Sale In Algeria |
3 | Dry Extruded Kibble Pet Food Double Screw Extruder Machine Production Line Process In Algeria |
4 | animal pet dog food pellet making processing extruder machine pet food production line floating fish feed machine For Sale Brazil |
5 | Pet Feed Pellet Making Food For Dog Cat Processing Line For Sale Algeria |
6 | poultry feed production line/animal feed production line small chicken cattle fish pet food poultry feed manufacturing machine Sale In Turkey |
7 | DARIN Brand Industrial Extruder Production Line for Pet Food For Sale Algeria |
Customer Cases For Ce Certificate High Output Fish Food Production Line For Factory In 2022 | |
---|---|
1 | 1-2 T/H Fully Automatic Animal feed production line cattle chicken pig goat sheep fish food feed making machine Sale In South Africa |
2 | Pet Feed Pellet Making Food For Dog Cat Processing Line Sale In Singapore |
3 | animal pet dog food pellet making processing extruder machine pet food production line floating fish feed machine For Sale India |
4 | ZTMT 4.5-5 tph capacity floating fish feed and pet food production line sale For Sale Zimbabwe |
5 | Small scale good quality Fish feed extruder / pet food processing machine / dog food production line Process In Argentina |
6 | different shape, high quality pet food production line for dog,cat, fish supplied by Chenyang Machinery Process In Singapore |
7 | Small Scale Floating Fish Food Equipment 150KG per hour, Fish Feed Machine,Floating Fish Food Processing Line Process In Russia |
8 | small chicken cattle fish pet food poultry feed manufacturing machine plant mini complete animal feed pellet production line For Sale Morocco |
Ce Certificate High Output Fish Food Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Dog Cat Bird Fish Food Pellet Extruder Machine Production Line | 1 Set | US$1555 | US$6324 |
Automatic Tomato Tuna Sardine Fish Food Tin Can Production Line | 1 Set | US$1177 | US$6845 |
Automatic Dog Cat Fish Feed Pet Food Extruder Machine Equipment Production Line Small | 1 Set | US$1641 | US$5495 |
Automatic Sardines Canning Production Line | 1 Set | US$1742 | US$7190 |
Fish Food Feed Making Production Processing Extrusion Device Machine Line | 1 Set | US$1501 | US$7254 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved