Type:Multi-Function Packaging Machine | Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops |
Weight (KG):500 | Showroom Location:None |
Condition:New | Function:FILLING, Wrapping, Sealing |
Application:Food, Medical | Packaging Type:Bags, Pouch |
Packaging Material:Plastic | Automatic Grade:Automatic |
Driven Type:Mechanical | Voltage:220V |
Place of Origin:Guangdong, China | Warranty:1 Year |
Key Selling Points:Automatic | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Other |
Production Capacity:20-100bag/min | Model:ZL-180PX (3 servo) |
Packing speed:20-100bags/min. | Packing film width:120-320mm |
General power:4.0kw | Machine weight:350Kg |
Measurement::1270x910x1485mm |
Parameter:
Model | Weighting(g) | Error(g) | Speed (pcs/min) | Power supply | Power (W) | Weight (Kg) | Dimention (mm) |
D-1 | 10-1000 | ≤±1 | 15-25 | 220/50 | 600 | 180 | 900x900x1770 |
D-2 | 20-2000 | ≤±2 | 10-20 | 220/50 | 600 | 180 | 900X900X1770 |
D-10 | 1-5kg, 5-10kg | ≤±2-3 | 5-15 | 220/50 | 800 | 200 | 990X990X1770 |
Advantage
1,Our packing machine use hign-quality imported components, Chinese characters supporting touch screen, PLC, which is easy to operate. Machine speed is controlled by inverter and can work synchronized production with other system. With anti-theft device.
2,Adpoted latest technology and massify design. Long operating life
3,Weighting machine use Chinese characters supporting touch screen, PLC, which make the packing speed faster and more accurate. It is the perfect substitute products of the traditional packing machine
Replace Pump of Automatic Wheat Corn Rice Grain Quantitative Weighing Packing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | UNSPSC | Minimum Buy Quantity | Inventory | |
EXT202NL4+WB | 15 mm | 34 mm | - | 0.87 kg | - | - | - | |
PB22423HK81 | 1.438 Inch | 36.525 Millimeter | 1.875 Inch | 47.63 Millimeter | 2.875 Inch | 73.02 Millimeter | 3.175 | 31171511 | N/A | 0.0 | |
SAF 224 | - | - | - | 34.291 | 31171511 | N/A | 0.0 | |
P2B-S2-106RE | 1.375 Inch | 34.925 Millimeter | 1.875 Inch | 47.63 Millimeter | 2.531 Inch | 64.287 Millimeter | 3.214 | 31171511 | N/A | 0.0 | |
23992 CA/C2W33 | - | - | - | - | - | N/A | 0.0 | |
GE50KRRB | 50 mm | 1-15/16 in | 90 mm | - | - | - | - | |
ZA2200F | 2.0000 in | 3-1/8 in | 6-1/4 in | - | - | - | - | |
C 4120 V/VE240 | 100 mm | 65 mm | 165 mm | - | - | - | - | |
UKIP212CDD1K2 | 55 | 80 | - | - | - | - | - | |
23030cc/c2w33-skf | 150mm | 56mm | 225mm | - | - | - | - | |
UCC201-8 | 12,7 mm | 31 mm | - | - | - | - | - | |
7012 C-UD | 60 mm | - | 95 mm | - | - | - | - | |
6204ZZ | 20 mm | 14 mm | 47 mm | - | 31171504 | - | - | |
XUS180802 Ultra High Pressure High Rejection RO Element | - | - | - | - | - | - | - |
Replace Seal of weighing packing machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | C | Minimum Buy Quantity | B | |
UCP307 | 35 mm | - | 2,6 Kg | - | 33,5 kN | - | - | |
99550/99100 | 139,7 mm | 254 mm | - | - | 47,625 mm | - | 66,675 mm | |
6210-2RS | 50 mm | 90 mm | 0,459 Kg | - | 35 kN | - | 20 mm | |
EC-6003LLU | 17 mm | 35 mm | 0,037 Kg | - | 6,8 kN | - | 10 mm | |
NJ313ET2X | 65 mm | 140 mm | - | 0.0 | - | N/A | 33 mm | |
QVPH28V500SEB | 5 Inch | 127 Millimeter | 5.82 Inch | 147.828 Millimeter | 56.296 | 0.0 | - | N/A | 6 Inch | 152.4 Millimeter | |
QVFKP26V408SO | 4.5 Inch | 114.3 Millimeter | 5.82 Inch | 147.828 Millimeter | 24.97 | 0.0 | - | N/A | - | |
HA208X40AMM | - | - | 1.68 | 0.0 | - | N/A | - | |
RAKH209X1-5/8A | - | - | 4.041 | 0.0 | - | N/A | - | |
UCFL311-35 | 2.188 Inch | 55.575 Millimeter | 2.598 Inch | 66 Millimeter | 5.557 | 0.0 | - | N/A | - | |
6203LLBC3/3E | - | - | - | 0.0 | - | N/A | - | |
NUP2305ET7 | 25 | - | - | - | 57 | - | - | |
PK21.6X29.6X15.8 | - | - | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For weighing packing machine For Factory In 2021 | |
---|---|
1 | Automatic Weighing Filling Packing Machine Nuts Packaging Machine For Sale packing machine For Sale Egypt |
2 | Melon Seeds Peanut Salt Hardware. Granule Weighing Machine Automatic Granule Filling Weighing Packing Machine Process In India |
3 | full automatic candy vertical bag weighing and packing machine Process In Turkey |
4 | Big Bag Plastic Pellet Grain Auto Weighing Packing Machine Process In India |
5 | High quality automatic weighing sachet packing machine price Process In Egypt |
6 | 2-200g Yason Automatic Weighing and Bagging Machine Process In Greece |
Customer Have Factory Case Of Automatic Wheat Corn Rice Grain Quantitative Weighing Packing Machine At 2021 | |
---|---|
1 | high speed animal feed fertilizer sand compost electronic weighing packing machine For Sale Brazil |
2 | 5-50 kg rice weighing packaging machine, sugar weighing packaging machine Process In Brazil |
3 | Automatic Weighing Filling Packing Machine Nuts Sachet Filling Machine Process In Russia |
4 | Multi-function Packaging Equipment automatic weighing sachet bagging packing machine for tea, spice, coffee, beans For Sale Saudi Arabia |
5 | Semi automatic packing system linear weigher Granule weighing sealing packing machine For Sale Brazil |
6 | Automatic Nut Multihead Weighing Bagging Packaging Machine with Multihead Weigher Sale In Nigeria |
Automatic Wheat Corn Rice Grain Quantitative Weighing Packing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Screw Auger Cement Food Flake Bag Packing&Weighing Machine (AP) | 1 Set | US$1453 | US$5940 |
Granule Pellet/Grain Weighing Filling Sealing Packing Machine | 1 Set | US$1504 | US$6133 |
Recycling Plastic Granular Products Weighing Filling Bagging Packaging Packing Machine | 1 Set | US$1233 | US$7942 |
Automatic Solid Granule Raisin Sunflower Seeds Peanut Food Weighing Packing Machine | 1 Set | US$1788 | US$7575 |
Online Conveyor Check Weigher/Weighing Machine for Packing Machinery Industry | 1 Set | US$1813 | US$5927 |
Food Packing and Weighing Machine Jy-420A | 1 Set | US$1512 | US$5728 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved