Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:Germany, Philippines, India, Thailand, Malaysia, Switzerland |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Guangdong, China | Type:dryer |
Voltage:380V-400V 3N / 50Hz | Weight:200 KG |
Dimension(L*W*H):1450*1085*1660 | Year:2022 |
Warranty:2 Years | Product name:automatic dehydrator equipment |
Working temp.:25~80 °C | Application:fruit and Vegetables |
Function:Drying Food | Material:Stainless Steel |
Usage:Industrial Usage | Capacity:400-600kg |
Feature:Easy Operation | Item:No-pollution Food Dehydrator Machine |
Color:Silver gray |
Product Description
The drying machine is used to process vegetable and fruit to keep longer, It adopts automatic temperature control system. The successful design makes the heat efficienyhigher. And the product more excellent. It is suitable for apple, mango, kiwi fruit, carrot, potato, Garlic, corn, ginger, onion, banana, ginger and many other fruits and vegetables.
Main Features
high temperature stainless steel commercial fish meat dehydrator machine is our innovative product. It can dry any food to the desired dry matter content in a gentle, fast and reliable way.
Its several advantages were unmatched by the traditional heat pump dryer.
1, Heat pump technology for energy-saving.
2, All in one type struction, no installation, only need to connect it to power supply to use.
3, High grade fingerless stainless steel magnetic door, open easily.
4, Large capacity and use convenience.
5, Parallel penetration of strong wind, good drying effect, even drying.
6, Double evaporator, high efficient and not easy to frosting.
7, Intelligent drying and touch screen operation.
8, No external parts, can be moved to anywhere in any time, move freely.
Replacement Pump of meat dehydrator machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Inventory | Minimum Buy Quantity | |
51234X | 240 mm | 170 mm | 280 | - | 7,41 Kg | - | - | |
HK3038 | 37 mm | 30 | 35,8 kN | - | 0,076 Kg | - | - | |
N210-E-TVP2 | 90 mm | 50 mm | - | 20 mm | - | - | - | |
6410-N | 130 mm | 50 mm | 92 kN | 31 mm | 1,83 Kg | - | - | |
M3236-16 | - | - | - | - | - | 0.0 | N/A | |
S-4553-M206 | - | - | - | - | 1.067 | 0.0 | N/A | |
19221203G | - | - | - | - | - | 0.0 | N/A | |
MUCST206-19NP | - | 1.188 Inch | 30.175 Millimeter | - | - | 1.1 | 0.0 | N/A | |
G1011KRRB | 1.5748 in | 0.6875 in | - | 1-3/32 in | - | - | - | |
212-szzx | 110.0000 mm | - | - | 22.00 mm | - | - | - | |
23976CC/W33 | 520 mm | 380 mm | 106 mm | 106 mm | - | - | - | |
UCFX12E | - | 60 mm | - | 65,1 mm | - | - | - | |
TMG20-440 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Seal of Industrial Dehydrator Machine for Food/Fruit Drying Oven/Meat Drying Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | B | bore type: | locking device: | |
16002/HR11TN | 32 mm | 15 mm | 0,008 Kg | - | 8 mm | - | - | |
96925-90070 | 14 Inch | 355.6 Millimeter | 9.25 Inch | 234.95 Millimeter | 45.32 | N/A | - | - | - | |
TAPG18K080SN | - | - | - | N/A | - | - | - | |
F-801119-ZL | - | - | 67 | N/A | - | - | - | |
3-211D | 5.1181 in | 2.6875 in | - | - | 3.5000 in | Round | Double Set Screw Collar | |
97317U2-BRZ | 180 mm | 85 mm | - | - | 82 mm | - | - | |
PB224M70FH | 8.1250 in | 70 mm | - | - | - | Round | Set Screw | |
P2B207CE | 6.9400 to 7.3100 in | 2.4375 in | - | - | - | Round | Set Screw | |
QVVPG17V215S | - | - | 37.0 lb | - | - | - | - | |
TMH20A-370 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Have Factory Case Of Industrial Dehydrator Machine for Food/Fruit Drying Oven/Meat Drying Machine At 2021 | |
---|---|
1 | Automatic food dehydrator banana chips mango vegetable dryer fruit drying machine Sale In Singapore |
2 | AIM Energy Saving Heat Pump SS 304 Automatic Ozone Tray Type Pineapple Apple Mango Fig Dryer Drying Machine Equipment Dehydrator Process In South Africa |
3 | Automatic food dehydrator banana chips mango vegetable dryer fruit drying machine For Sale Ethiopia |
4 | AIM Energy Saving Heat Pump SS 304 Automatic Ozone Tray Type Pineapple Apple Mango Fig Dryer Drying Machine Equipment Dehydrator Sale In Nigeria |
5 | Automatic food dehydrator banana chips mango vegetable dryer fruit drying machine Sale In Russia |
6 | AIM Energy Saving Heat Pump SS 304 Automatic Ozone Tray Type Pineapple Apple Mango Fig Dryer Drying Machine Equipment Dehydrator Sale In Argentina |
Customer Cases For Industrial Dehydrator Machine for Food/Fruit Drying Oven/Meat Drying Machine For Factory In 2022 | |
---|---|
1 | China new design industrial dehydrator machine in russian For Sale Ethiopia |
2 | China new design industrial dehydrator machine in russian Process In Ethiopia |
3 | AIM Energy Saving Heat Pump SS 304 Automatic Ozone Tray Type Pineapple Apple Mango Fig Dryer Drying Machine Equipment Dehydrator For Sale Argentina |
4 | AIM Energy Saving Heat Pump SS 304 Automatic Ozone Tray Type Pineapple Apple Mango Fig Dryer Drying Machine Equipment Dehydrator Sale In Russia |
5 | AIM Energy Saving Heat Pump SS 304 Automatic Ozone Tray Type Pineapple Apple Mango Fig Dryer Drying Machine Equipment Dehydrator Process In Nigeria |
6 | China new design industrial dehydrator machine in russian Sale In India |
Industrial Dehydrator Machine for Food/Fruit Drying Oven/Meat Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Meat Dryer, Food Dehydrator, Dry Fruit Machinery | 1 Set | US$1441 | US$6441 |
China Best Factory Price Energy Saving Meat Drying Oven / Food Dehydrator with Long Working Life | 1 Set | US$1090 | US$5165 |
Guangzhou Kinkai Meat Dehydrator Heat Pump Dryer Fish Fruit Drying Machine | 1 Set | US$1565 | US$7154 |
Ce Certificate Large Fruits Meat Seafood Drying Machine for Sale | 1 Set | US$1111 | US$5426 |
Flower Drying Machine Vegetable Dehydrator Commercial Fruit Drying Machine | 1 Set | US$1992 | US$5782 |
16 Layers Electric Commercial Stainless Steel Fruit/Vegetable Food Dryer Dehydrator | 1 Set | US$1481 | US$5845 |
Industrial Food Dehydrator Tomato Drying Machine for Factory Price | 1 Set | US$1085 | US$6440 |
Commercial Stainless Steel Cow Dung Meat Pork Skin Dehydrator Machine | 1 Set | US$1427 | US$7584 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved