Place of Origin:China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear | Voltage:It depends on your factory |
Power:90kw | Dimension(L*W*H):4500*700*1900M |
Weight:1700 | Warranty:1 year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
After-sales Service Provided:Engineers available to service machinery overseas | Product name:Pasta Rice Straws Making Machinery |
Real power:75kw/h | Output:100-150 kg/h |
surface:stainless steel | Installed Power:90 kw |
Screws:38# CrMOAL | Parts where touch food:Food grade stainless steel |
Customized:Yes | Raw material:Corn Starch, Rice Flour |
Product Description
Pasta Drinking Straws Making Machine rice straw extruder could produce edible rice straw for drinking instead of plastic straw. To aovid environmental pollution, edible rice straw becomes popular to replace plastic straw. The whole production line includes raw material mixing system, extrusion system, cutting system, cooling system, and drying system. Implement centralized production line fully automatic control, by PLC and touch screen operation, all operations are completed by PLC control of machinery and equipment, reduce the labor intensity of workers and the number of workers, improve the production efficiency.
Service:
Before sale services:
1.Provide the free consultation of the equipment
2.Provide the standard device and the flow chart
3. According to the clients' special requirement, offering the reasonable plan and free design helping to select the equipment.
After sale services:
1.Oversea install and debug the equipment.
2.Train the first-line operator.
3.Provide the basic formula
Replacement Pump of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | UNSPSC | Dimensione | |
AST20 40IB32 | 63,5 | 68,2752 | - | - | - | - | - | |
RNU6028 | 300,000 mm | 540,000 mm | 177,800 mm | 177,800 mm | - | - | - | |
UK309 | 45 mm | 100 mm | 38 mm | 48,9 kN | 1,08 Kg | - | - | |
HMR16T-1 | 1 Inch | 25.4 Millimeter | - | - | - | 0.966 | 31171508 | - | |
B7034-C-T-P4S-UM | 6.693 Inch | 170 Millimeter | 10.236 Inch | 260 Millimeter | 1.654 Inch | 42 Millimeter | - | 6.73 | 31171531 | - | |
SNW 117x3 | 85 mm | - | 16.129 mm | - | - | - | - | |
CLBTS30-[3-100/0.1] | - | - | - | - | - | - | - | |
22240RK | 200 mm | 360 mm | 98 mm | 98 mm | - | - | 200x360x98 | |
6206BX2LLUX | 30 mm | 62 mm | 16 mm | - | - | - | 30x62x16 | |
26153 | - | - | - | - | - | 31411705 | - |
Replace Seal of pasta drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | UNSPSC | Inventory | |
LBCF 40 A | 40 | 62 mm | 0,22 Kg | 7,8 kN | - | - | - | |
62/22ZZ | 22 mm | 50 mm | 0,118 Kg | 12,8 kN | 14 mm | - | - | |
22230LBC3 | 5.906 Inch | 150 Millimeter | 10.63 Inch | 270 Millimeter | 18.75 | - | 2.874 Inch | 73 Millimeter | 31171510 | 0.0 | |
SA205-16 | - | - | 0.272 | - | - | - | 0.0 | |
NU210-E-M1-S1 | - | - | 0.532 | - | - | - | 0.0 | |
MPS5215F66 | 2.9375 in | - | - | - | - | - | - | |
FYRP 1 11/16 | - | - | - | - | 73.025 mm | - | - | |
PSHE25-N | 25 mm | - | - | - | - | 31171511 | - | |
30344 | 220 mm | 460 mm | - | 73 mm | 88 mm | - | - | |
1375133 | - | - | - | - | - | 31411705 | - | |
31179 | - | - | - | - | - | 31411705 | - |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In Russia |
2 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale South Africa |
3 | China easy maintenance flexible high efficiency drinking straw machine For Sale South Africa |
4 | Automatic drinking straw extrusion machine Process In Argentina |
5 | Full Automatic single screw extruder pasta straw making machine Sale In Algeria |
6 | Full Automatic single screw extruder pasta straw making machine Sale In Morocco |
Customer Cases For pasta drinking straws making machine For Factory In 2021 | |
---|---|
1 | Full Automatic single screw extruder pasta straw making machine For Sale Argentina |
2 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale Turkey |
3 | China easy maintenance flexible high efficiency drinking straw machine For Sale Nigeria |
4 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Sale In Nigeria |
5 | China easy maintenance flexible high efficiency drinking straw machine Sale In Egypt |
6 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine For Sale Russia |
Price Manufacture Pasta Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Edible Rice Straw Machine / Rice Drinking Straw Machine Machinery | 1 Set | US$1256 | US$7663 |
Natural Rice Eco-Friendly Drinking Straws Processing Line Machine | 1 Set | US$1072 | US$7880 |
Eco Friendly Drinking Straws Making Machine | 1 Set | US$1781 | US$7004 |
Biodegradable Rice Straw Processing Machine / Edible Straws Machine / Complete Line | 1 Set | US$1415 | US$6457 |
New Biodegradable Rice Straw Machine Edible Straw Machine Eatable Straw Machine | 1 Set | US$1788 | US$7621 |
New Biodegradable Rice Straw Edible Straw Eatable Straw Equipment | 1 Set | US$1396 | US$6864 |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing Line | 1 Set | US$1914 | US$6684 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved