Applicable Industries:Food & Beverage Factory, Restaurant, Home Use, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gear | Condition:New |
Place of Origin:China | Type:Electric, Electric |
Voltage:110/220/380V | Power:800W |
Weight:13 KG | Dimension(L*W*H):300*295*355mm |
Year:2021 | Warranty:1 Year |
Name:Dehydrator Machine | Model:HL-HG-8 |
Material:Stainless Steel | Capacity:8 layer |
MOQ:1 | Package:Wooden Package |
Application:Fruit/Vegetable/Meat | Temperature Range:35-90 ℃ |
Final product:Dried Food | After Warranty Service:Online support |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:CE |
Description
1.Stainless steel sieve pan: adopts stainless steel material, suitable salt, alkali material use, easier to clean, not contaminated material.
2.Visual Design: composite glass panel, the working process of the be clear at a glance. dry control well.
3.Intelligent design: the use of intelligent computer version control, simple and quick operation, a vacuum is more accurate, high degree of intelligence!
4.Far infrared design: the use of far infrared heating technology, more uniform material drying and fast. Dehumidification process, the material does not change color.
Advantage :
1.Easy to use just plug and play. there is no necessary to burn coal and wood, one man can operated many machines;
2.The drying process is carried out in a closed chamber, which will not pollute the material and have no pollutant discharge;
3.Compared with the traditional electric heating, burn coal and oil or other equipment, it has obvious energy saving effect and reduces the operation cost;
4.After drying, the original shape, color, and taste of the material can be retained completely;
5.It is widely used in drying all kinds of fruits, vegetables, seafood, meat products and industrial products.
Replacement Pump of fruit and vegetable dryer dehydrator data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
ESFTE203 | 17 mm | - | - | 9,55 kN | 0,4 Kg | - | - | |
11590/11520 | 15,875 mm | 42,862 mm | 14,288 mm | 9,525 mm | - | - | - | |
MLE71906HVUJ74S | 30 mm | 47 mm | 9 mm | 9 mm | - | - | - | |
CL208-40MM | - | - | - | - | 0.813 | N/A | 0.0 | |
F-807345-P-C3 | - | - | - | - | 6.68 | N/A | 0.0 | |
FHSFTJ203-11 | - | - | - | - | - | N/A | 0.0 | |
CFE 5/8SB | - | - | - | - | 0.1 | N/A | 0.0 | |
MP-305 | 25 mm | 4.1875 to 5.1875 in | 1.5000 in | - | - | - | - | |
NU 213 M C3 | 65 mm | 120 mm | 23 mm | - | - | - | - | |
KG100CP0 | 10.0000 in | 12.0000 in | 1.0000 in | - | - | - | - | |
UCF207CL3 | 35 | - | - | - | - | - | - | |
NATA 5909 | 45 mm | 68 mm | 30 mm | 30 mm | - | - | - | |
313893-1 | 200 mm | 280 mm | 200 mm | 200 mm | - | - | - | |
RE-2012-LP Membrane | - | - | - | - | - | - | - |
Replacement Seal of Food Dehydrator / Hot Air Circulation Drying Oven data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Size | Width | Weight | |
S3305 | 25 mm | 62 mm | 29,5 kN | 25,4 mm | 25x62x25.4 | 25,4 | 0,369 Kg | |
PCF40 | 40 mm | - | 13 mm | - | - | - | - | |
28980/28921-B | 59,977 mm | 100 mm | 19,845 mm | 25,4 mm | 59.977x100x25.4 | 25,4 | - | |
HCB7212-C-T-P4S | 60 mm | 110 mm | - | 22 mm | 60x110x22 | 22 | - | |
F687H | 7 | 14 | - | - | 7x14x3.5 | 3,5 | - | |
NJ2218 | 90 mm | 160 mm | 207 kN | 40 mm | 90x160x40 | 40 | 3.10 Kg | |
636 | 6 mm | 22 mm | 3,333 kN | 7 mm | 6x22x7 | 7 | - | |
387-3 | 2.25 Inch | 57.15 Millimeter | 0 Inch | 0 Millimeter | - | 0.864 Inch | 21.946 Millimeter | - | - | 0.429 | |
23222EJW33C4 | - | - | - | - | - | - | - | |
E-PF-TRB-100MM-ECO | - | - | - | - | - | - | 58.0 lb | |
MP-16T XLO | 1.0000 in | 4.1875 to 5.1875 in | - | 1.5625 in | - | - | - | |
BACC6804ZZ-[35,50] | - | - | - | - | - | - | - | |
22236CDE4 | 180 mm | 320 mm | 86 mm | 86 mm | - | - | - | |
4750590 | - | - | - | - | - | - | - |
Customer Cases For fruit and vegetable dryer dehydrator For Factory In 2022 | |
---|---|
1 | vegetables dehydrator fruit process dehydrating machine Philippines Process In Algeria |
2 | Fruit and viggie dryer fruit and vegetable waste dryer fruit and vegetable dryer industrial dehydration Sale In Algeria |
3 | Commercial Food Dehydrator/vegetable Fruit Drying Dryer Machine Process In Turkey |
4 | Commercial Fruit and Vegetable Dryer / Grape Dryer / Kiwi Drying Machine For Sale Mexico |
5 | All-in-one energy-saving heat pump dryer Food Dehydrator Fruit Vegetable Drying Machine Process In South Africa |
6 | Commercial Food Dehydrator/Vegetable Fruit Drying Machine/Fruit Dryer Vegetable Supplier For Sale Algeria |
7 | Hot air dryer oven for seafood squid vegetable fruit dehydration machine Sale In Sri Lanka |
8 | Hot Air Circulation Dryer Industrial Food Dehydrator Fruit Dehydrator Machine Tray Dryer for Mango apple Dragon fruit For Sale Argentina |
Customer Cases For fruit and vegetable dryer dehydrator For Factory In 2021 | |
---|---|
1 | Hot air dryer oven for seafood squid vegetable fruit dehydration machine For Sale Mexico |
2 | Sea Food Freeze Dryer Microwave Drying Machine | Fruits And Vegetables Vacuum Drying Machines Sale In South Africa |
3 | Cost effective shrimp shell fish fruit vegetable dehydrator dryer machinery Sale In Egypt |
4 | high efficiency vegetable and fruit tray type hot air sterilizer dehydrated dryer machine For Sale India |
5 | Commercial Widely use hemp seed cleaning and drying machine Hot Air Recycle Food Dryer fruit and vegetable dehydrator For Sale Russia |
6 | Hot sales Mechanical 5 trays home fruit dryer adjustable temperature vegetable fruit food dehydrator Process In Algeria |
Food Dehydrator / Hot Air Circulation Drying Oven Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Manufacturer Dryer Type Industrial Fruit Dehydrator | 1 Set | US$1926 | US$5898 |
Fully Automatic Hot Air Fruit Drying Machine Food Dehydrator Machine Vegetable Dryer | 1 Set | US$1360 | US$6628 |
Best Quality Industrial Fruit and Vegetable Dryer Dehydrator | 1 Set | US$1778 | US$7288 |
Kinkai Factory Price Vegetable Fruit Meat Air Dehydrator Dryer Fruit Food Fish Drying Machine | 1 Set | US$1483 | US$7695 |
Good Price Vegetable Food Dryer Fruit Dehydrator | 1 Set | US$1199 | US$6000 |
Commercial Meat Drying Machine / Vegetable and Fruit Dryer / Food Dehydrator | 1 Set | US$1047 | US$6030 |
Cabinet Drying Machine Hot Air Circulation Oven Dehydrator for Food | 1 Set | US$1250 | US$7879 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved