Type:Drying Oven | Application:Bottles |
Condition:New | Place of Origin:Guangdong |
Voltage:220V/380V | Power:10KW |
Dimension(L*W*H):About 2150*800*920mm | Key Selling Points:Easy to Operate |
Warranty:1 Year | Weight (KG):170 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Other | Showroom Location:None |
Marketing Type:New Product 2021 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | Heating Method:Electric Heating |
After-sales Service Provided:No overseas service provided |
Description
Hot air dryers are becoming more and more popular. They refer to the hot air flow entering the continuous hot air dryer. They are not reheated in the dryer. When drying, they only consume their own sensible heat, that is, outside the ejector, which is needed during the drying process. At the same time, the transfer of heat and mass (moisture) is completed to ensure that the moisture partial pressure (concentration) of the surface of the material is higher than the partial pressure of moisture in the external space to ensure that the temperature of the heat source is higher than the temperature of the material.
Features:
1. Single or multi-layer convey belts
2. Temperature adjustable
3. Frequency conversion stepless speed adjust
Replacement Pump of hot air drying tunnel data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Inventory | B | Minimum Buy Quantity | C | |
239/900-K-MB-W33 | 605 Kg | 1180 mm | 900 mm | - | 200 mm | - | 6803 kN | |
MR445616 | 0,343 Kg | 88,9 mm | 69,85 | - | - | - | 66 kN | |
EXSP207-22T20 | 2.11 kg | - | 34.92 mm | - | 37.6 mm | - | 25.7 kN | |
AA-1703-7 | - | 2 Inch | 50.8 Millimeter | 1.443 Inch | 36.652 Millimeter | 0.0 | - | N/A | - | |
IR 2326 | 5.02 | 7.25 Inch | 184.15 Millimeter | 6 Inch | 152.4 Millimeter | 0.0 | 3 Inch | 76.2 Millimeter | N/A | - | |
UKT215+HE2315 | 7.763 | - | - | 0.0 | - | N/A | - | |
SY 1.1/8 RM | 1.09 | 1.234 Inch | 31.344 Millimeter | 1.125 Inch | 28.575 Millimeter | 0.0 | 1.688 Inch | 42.875 Millimeter | N/A | - | |
240/600YMDWEW919 | - | - | - | 0.0 | - | N/A | - | |
UCT215-48C4HR5 | 7.185 | - | - | 0.0 | - | N/A | - | |
LM67010 | 0.1 | - | - | 0.0 | - | N/A | - | |
818GS 3/8 | - | - | - | - | 9/16 in | - | - | |
UCHA207-35MM | - | 3.6250 in | 35 mm | - | 1.6890 in | - | - | |
7926DB | - | 180 mm | 130 mm | - | 24 mm | - | 24 mm | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Seal of Powder Coating UV Drying System Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | UNSPSC | |
M86648A/M86610 | 64,292 mm | 30,955 mm | 0,333 Kg | 21,433 mm | - | - | - | |
22238 EKW33+AH2238 | 340 mm | 180 mm | 39,5 Kg | 92 mm | - | - | - | |
HK253315 | 33 mm | 25 | - | - | - | - | - | |
KEP2307 | 4.375 Inch | 111.13 Millimeter | 3.438 Inch | 87.325 Millimeter | 19.295 | 3.75 Inch | 95.25 Millimeter | N/A | 0.0 | 31171511 | |
B-1821-16 | 2 Inch | 50.8 Millimeter | 1.128 Inch | 28.651 Millimeter | - | - | N/A | 0.0 | 31171515 | |
OWFZ212-60SMM | - | - | 3.087 | - | N/A | 0.0 | - | |
23026E M C/2 | - | - | 6.21 | - | N/A | 0.0 | - | |
LP-203S-H | - | - | - | - | N/A | 0.0 | - | |
H 3120 E | - | 100 mm | - | 21 mm | - | - | - | |
BVFPC25 | - | - | - | - | - | - | - | |
33021 | 160 | 105 | - | 43 | - | - | - | |
7207 BEP | 72 mm | 35 mm | - | 17 mm | - | - | 31171531 | |
1600555 | - | - | - | - | - | - | 31411705 |
Customer Case Of Powder Coating UV Drying System Machine At 2021 | |
---|---|
1 | Mini Tea Leaves Processing Dryer Industrial Tunnel Oven With Conveyor For Sale Algeria |
2 | hot sale IR hot drying tunnel for sale SD-60 For Sale Egypt |
3 | tunnel drying oven For Sale Nigeria |
4 | Micc customized hot air tunnel furnace for for mass production of calcination drying debinding firing welding Sale In Nigeria |
5 | Fast Speed Ir Hot Drying Tunnel and Hot Air drying oven conveyor For Sale South Africa |
6 | Hot Air Drying Oven Factory Supply Type Tunnel ir conveyor dryer glass dryer Sale In Turkey |
7 | Tunnel Hot Air Drying Factory Supply Type Tunnel Microwave Baking Dual Tunnel Dryer Process In Egypt |
Customer Cases For hot air drying tunnel For Factory In 2021 | |
---|---|
1 | Hot Air Drying Tunnel (IR Tunnel) Process In Mexico |
2 | Hot Air Circulating Fruit And Vegetable Drying Machine For Sale Algeria |
3 | Hot Air Drying Tunnel (IR Tunnel) For Sale Ethiopia |
4 | New Product 2020 Top Quality 500KG Energy Saving Tunnel Microwave Dryer Drying Baking Tunnel Baking For Sale Turkey |
5 | Tunnel dryer screen printing for T-shirt IR Hot Drying Tunnel/IR dryer Process In Turkey |
6 | Hot air circulation oven dryer drying machine Sale In Algeria |
Powder Coating UV Drying System Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Drying Hot Air Force Circulation Tunnel Dryer | 1 Set | US$1948 | US$7315 |
IR Drying Tunnel Machine for Flat Surface Coating | 1 Set | US$1119 | US$6433 |
IR60L IR Drying Tunnel, IR Lamp Dryer, Automatic Dryer, Conveyor Belt Drying Machine | 1 Set | US$1816 | US$6774 |
Automatic Drying Hot Air Force Circulation Conveyor Oven | 1 Set | US$1918 | US$5755 |
5 Meter PCB IR Infrared Ray Tunnel Dryer Oven Electrode Drying Oven | 1 Set | US$1258 | US$6393 |
Heat Seal Curing Air Recirculated Temperature Uniformity Conveyor Dryer | 1 Set | US$1048 | US$5625 |
Automatic Drying Hot Air Force Circulation Infrared Furnace | 1 Set | US$1782 | US$6827 |
Conveyor System Chain Belt Pre-Heating Uniform Tunnel Oven | 1 Set | US$1302 | US$7942 |
Hot Air Circulation Tunnel Drying Oven (SDG) | 1 Set | US$1296 | US$7434 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved