Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Energy & Mining, Food & Beverage Shops, Other | Showroom Location:Viet Nam, India, Russia, Thailand, Chile, UAE, Sri Lanka, Ukraine |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:3 years |
Core Components:compressor | Condition:New |
Place of Origin:Guangdong, China | Type:DRY OVEN |
Voltage:380V/3/50Hz/60Hz | Power:6000 |
Weight:286 KG | Dimension(L*W*H):1440*1300*1250 mm |
Year:2020 | Warranty:1 Year |
Item Name:Meat Drying Dried Fruit And Vegetable Dryer Food Dehydrator Machine | Temperature Range:18-80℃ |
Humi. Control:5-99% | Dehumidity Capacity (L/h):18 |
Wet Material Loading:0.6 to 1000 tons | Ambient Temperature:-10-45 ℃ |
Refrigerant Gas:R410a/R134a | Compressor:Copeland/Scroll |
Machine Body Material:SS 304 | After Warranty Service:Video technical support |
Brief Introduction:
This equipment is mainly used in drying fish, medicine, sesame, vegetables, fruit, seafood, flowers, such as ginseng, red ginseng, ginseng, angelica, cordylines sinensis, honeysuckle, conventional, schisandra, astragalus and konjac, yam, maize seed, tobacco seeds, pumpkin, onion, spinach, brake, wild, carrots, celery, cowpea, chili, beans, tomatoes, mushrooms, mushrooms, agaric, garlic, ginger, raisins, kiwi fruit, banana, litchi, longan, apple, hawthorn, persimmon, scallops, dried fish, kelp, vinasse, chrysanthemum, rose dry food processing, etc.
Features
1. 304 stainless steel or carbon steel but touch the food use stainless steel.
2. Use for food, it include fruit, vegetable, fish and herb and so on.
3. Easy to operate and clean.
4. By electrical, gas heating.
5. There have the tray in the car for storage the food for dry.
Food Dehydrator Machine/Tray Dryer Fish Drying Oven/Seaweed Industrial Dehydrator Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Minimum Buy Quantity | Inventory | D | B | C | |
UCFL306 | 30 | - | - | - | - | 43 mm | - | |
DF0476 | 22 mm | - | - | - | 50 mm | 19,5 mm | 19,5 mm | |
210SZZ | 1.969 Inch | 50 Millimeter | 0.483 | N/A | 21.0 | 3.543 Inch | 90 Millimeter | - | - | |
22213EMKW33 | - | 1.52 | N/A | 0.0 | - | - | - | |
LM258648DW-90034 | - | 101.144 | N/A | 0.0 | - | - | - | |
M4-501/4-A49271 | - | - | N/A | 0.0 | - | - | - | |
GRFC209-27 | - | - | N/A | 0.0 | - | - | - | |
NU 2304 | 20 mm | - | - | - | 52 mm | 21 mm | 21 mm | |
6407 | 35 mm | - | - | - | 100 mm | 25 mm | 25 mm | |
380X418X19 HS8 R | - | - | - | - | - | - | - |
Replace Seal of fish dehydrator machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | da min | |
1318SK | 190 mm | 90 mm | 43 mm | 117 kN | 5,94 Kg | 90x190x43 | 103 mm | |
KGB50-PP-AS | - | 50 | 135 mm | 8,7 kN | 2,78 Kg | - | - | |
RNA 498 | 19 mm | 10 | - | 6,2 kN | 0,0126 Kg | 10x19x11 | - | |
22319.EMW33 | 200 mm | 95 mm | 67 mm | - | - | - | 109 mm | |
QMSN26J125SEM | 6.024 Inch | 153 Millimeter | 4.921 Inch | 125 Millimeter | 5.906 Inch | 150 Millimeter | - | 35.412 | - | - | |
1775-20024/1729-2F024 | - | - | - | - | - | - | - | |
23024KEJW33C5 | 180 mm | 120 mm | 46 mm | - | - | - | - | |
mj1.1/4-2rs-rhp | 3.125 Inch | 1.25 Inch | 0.875 Inch | - | - | - | - | |
RMS14 | 108 mm | 44,45 mm | 26,99 mm | - | - | - | - | |
6314-2RS | 150 mm | 70 mm | 35 mm | - | - | - | - | |
UE-1812 Membrane | - | - | - | - | - | - | - |
Customer Cases For fish dehydrator machine For Factory In 2021 | |
---|---|
1 | AIM Energy Saving Heat Pump SS 304 Automatic Ozone Tray Type Pineapple Apple Mango Fig Dryer Drying Machine Equipment Dehydrator For Sale Egypt |
2 | China new design industrial dehydrator machine in russian Sale In Nigeria |
3 | Commercial Gas Food Fruit Fish Dehydrator / Peanut Dryer Machine / Vegetable Industrial Drying Machine For Sale South Africa |
4 | China new design industrial dehydrator machine in russian Sale In Argentina |
5 | Fish Meal Processing Line--Fish Meal Package Machine Process In South Africa |
6 | fruit drying machine/dehydration machine/industrial food dehydrator For Sale Ethiopia |
7 | AIM Energy Saving Heat Pump SS 304 Automatic Ozone Tray Type Pineapple Apple Mango Fig Dryer Drying Machine Equipment Dehydrator Process In Singapore |
Customer Have Factory Case Of Food Dehydrator Machine/Tray Dryer Fish Drying Oven/Seaweed Industrial Dehydrator Machine At 2021 | |
---|---|
1 | AIM Energy Saving Heat Pump SS 304 Automatic Ozone Tray Type Pineapple Apple Mango Fig Dryer Drying Machine Equipment Dehydrator For Sale Mexico |
2 | AIM Energy Saving Heat Pump SS 304 Automatic Ozone Tray Type Pineapple Apple Mango Fig Dryer Drying Machine Equipment Dehydrator Sale In Argentina |
3 | fruit drying machine/dehydration machine/industrial food dehydrator Sale In South Africa |
4 | fruit drying machine/dehydration machine/industrial food dehydrator Process In Sri Lanka |
5 | Fish Meal Processing Line--Fish Meal Package Machine Sale In Turkey |
6 | Commercial Gas Food Fruit Fish Dehydrator / Peanut Dryer Machine / Vegetable Industrial Drying Machine Process In Egypt |
Food Dehydrator Machine/Tray Dryer Fish Drying Oven/Seaweed Industrial Dehydrator Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Seafood Drying Equipment Dehydrator for Fish | 1 Set | US$1417 | US$6895 |
Industrial Food Dehydrator Machine/Tray Dryer Fish Drying Oven/Seaweed Industrial Dehydrator Machine | 1 Set | US$1382 | US$7213 |
Food Vegetable Fruit Fish Dryer Dehydrator Drying Fish Making Machine | 1 Set | US$1131 | US$5351 |
Best Selling Industrial Seafood Meat Fish Drying Machine | 1 Set | US$1415 | US$6183 |
Small Fish Tray Drying Dehydrator Machine with Low Price | 1 Set | US$1031 | US$6035 |
The Widely Used Vegetable Fruit Drying Oven/Commercial Fish Dehydrator Machine Price 2018 | 1 Set | US$1773 | US$6153 |
Heat Pump Fruit Drying Machine/Fruit Dryer/Solar Fish Drying Machine | 1 Set | US$1339 | US$7736 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved