Type:Multi-Function Packaging Machine, Multi-Function Packing Machine | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Retail, Other |
Weight (KG):1800 | Showroom Location:None |
Condition:New | Function:FILLING, Wrapping, Sealing, Bag-feeding |
Application:Food, Beverage, Commodity, Medical, Chemical | Packaging Type:Stand-up Pouch, Bags, Pouch, Stand-up pouch, Zipper Bag, Film, M pouch etc |
Packaging Material:Plastic, Paper, Wood | Automatic Grade:Automatic |
Driven Type:Mechanical | Voltage:380V, 380V 50/60hz |
Place of Origin:Guangdong, China | Dimension(L*W*H):5258*3610*3655mm |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Engine, Other | Production Capacity:16-60bags/min |
Product Name:8-station Rotary Fertilizer Packing Machine | Feeding System:According to packing material |
Machine Surface material:#304-Stainless steel | Gross Weight:1800KG |
Station:8 working stations | Packing Speed:25-60 bags /mins |
Packing Bag Size:"L: 100-350mm W : 60-200mm" | Accuracy:±1g (≤100g) / ± 1%( >100g) according to material |
Product Description
Automatic weighing packing machine requirement for high precision measurement and fragile packaging bulk objects, such as: puffed food, snack food, crispy rice, fruit cold, candy, candy, pistachio, apple slices, dumplings, rice balls, chocolate, hardware items, medicines,etc.
Features:
1. adopts the advanced PLC control system, touch screen in both Chinese and English, and automatic completion of measuring, bag making, filling, sealing, cutting and printing codes.
2. adopts the stainless steel 201 for the machine's mainframe, and stainless steel 304 for the parts touching supplies, which has a very good effect of anti-rusting, so guarantee the products clean and sanitary, and also greatly prolong the machine's life-span.
Replace Pump of Automatic Solid Granule Raisin Sunflower Seeds Peanut Food Weighing Packing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Inventory | Diametro esterno | |
TUP1 20.30 | 20 mm | 23 mm | - | - | - | - | - | |
SCF120ES | 120 mm | - | 950 kN | 85 mm | 79,5 Kg | - | - | |
DC4988AVW | 440 mm | 600 mm | 2 970 kN | 160 mm | 139 Kg | - | - | |
7020HVDUJ74 | 100 mm | 150 mm | 48 mm | 48 mm | - | - | - | |
N252 | 260 mm | 480 mm | 80 mm | 80 mm | - | - | - | |
UCPH.207 | 35 mm | - | 25.7 kN | 42.9 mm | 2.27 kg | - | - | |
203SG | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | - | - | 0.06 | 0.0 | - | |
QAAFL15A212ST | 2.75 Inch | 69.85 Millimeter | 4.74 Inch | 120.4 Millimeter | - | - | 10.442 | 0.0 | - | |
FYRP 3.15/16-3 | 3.938 Inch | 100.025 Millimeter | 4.594 Inch | 116.688 Millimeter | - | - | 18.16 | 0.0 | - | |
3211a/c3-qbl | 55mm | 100mm | - | 33.3mm | - | - | - | |
53324 | 120 mm | 205 mm | - | - | - | - | 205 | |
NK80X107.9X88.9 | - | 107,950 mm | 88,900 mm | - | - | - | 107,950 | |
F-676 | 6,000 mm | 10,000 mm | 2,500 mm | 2,500 mm | - | - | 10,000 | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replace Seal of weighing packing machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | C | |
100BNR19H | 140 mm | 100 mm | 0,673 Kg | 20 mm | - | - | 38 kN | |
EXPG205N | - | 25 mm | 0.65 kg | 34.8 mm | - | - | 14 kN | |
EP-323844 | 2.38 Inch | 60.452 Millimeter | 2.004 Inch | 50.902 Millimeter | - | - | N/A | 0.0 | - | |
2MMV9100HXVVSUMFS934 | 1.024 Inch | 26 Millimeter | 0.394 Inch | 10 Millimeter | 0.018 | - | N/A | 0.0 | - | |
P2B-VSC-200L | 1.719 Inch | 43.663 Millimeter | 2 Inch | 50.8 Millimeter | 3.175 | 2.5 Inch | 63.5 Millimeter | N/A | 0.0 | - | |
ASPF207 | - | - | 0.75 | - | N/A | 0.0 | - | |
F2BLT10012 | 3.5313 in | 3/4 in | - | 4.8125 in | - | - | - | |
5307-c1fzg | 80.0000 mm | 35.000 mm | - | 38.10 mm | - | - | - | |
TUP2 150.60 | 155 mm | 150 mm | - | - | - | - | - | |
KDX140 | 381 mm | 355,6 mm | - | 12,7 mm | - | - | 12,7 mm | |
AE2676-E0 | - | - | - | - | - | - | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Customer Cases For weighing packing machine For Factory In 2021 | |
---|---|
1 | Automatic fastener screw weighing counting packing machine Sale In Greece |
2 | 15Kg 25Kg 50Kg Big Bag Rice Grain Pellets Organic Fertilizer Filling Weighing Packing Machine For Sale Process In Morocco |
3 | Melon Seeds Peanut Salt Hardware. Granule Weighing Machine Automatic Granule Filling Weighing Packing Machine Sale In United Arab Emirates |
4 | 5-50 kg rice weighing packaging machine, sugar weighing packaging machine Sale In Egypt |
5 | high speed animal feed fertilizer sand compost electronic weighing packing machine Sale In India |
6 | 2-200g Yason Automatic Weighing and Bagging Machine Sale In India |
7 | High efficiency high speed granule weighing vertical packing machine Sale In Morocco |
8 | small screw plastic bag packing machine/pins nuts weighing packaging machine/bolts metal parts packing machine Sale In Egypt |
Customer Have Factory Case Of Automatic Solid Granule Raisin Sunflower Seeds Peanut Food Weighing Packing Machine At 2021 | |
---|---|
1 | Big Bag Plastic Pellet Grain Auto Weighing Packing Machine Sale In Brazil |
2 | large output capacity automatic weighing 5g-1000g flour packing machine Sale In Saudi Arabia |
3 | Automatic Laundry Detergent Soap Powder Form Fill Seal Machine Packing Machine For Small Business For Sale Egypt |
4 | Automatic weigher sugar packaging machine for rice,sugar,coffee,seeds,beans Process In India |
5 | Automatic weigher sugar packaging machine for rice,sugar,coffee,seeds,beans Process In Saudi Arabia |
6 | Automatic Weighing Filling Packing Machine Nuts Packaging Machine For Sale packing machine For Sale Ethiopia |
7 | Automatic Weighing Filling Packing Machine Nuts Sachet Filling Machine Sale In Turkey |
Automatic Solid Granule Raisin Sunflower Seeds Peanut Food Weighing Packing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Granule Pellet/Grain Weighing Filling Sealing Packing Machine | 1 Set | US$1876 | US$7700 |
Food Packing and Weighing Machine Jy-420A | 1 Set | US$1257 | US$7370 |
Screw Auger Cement Food Flake Bag Packing&Weighing Machine (AP) | 1 Set | US$1773 | US$5679 |
Recycling Plastic Granular Products Weighing Filling Bagging Packaging Packing Machine | 1 Set | US$1261 | US$7773 |
Online Conveyor Check Weigher/Weighing Machine for Packing Machinery Industry | 1 Set | US$1473 | US$7404 |
Automatic Wheat Corn Rice Grain Quantitative Weighing Packing Machine | 1 Set | US$1203 | US$5029 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved