Place of Origin:Liaoning, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine, Motor | Voltage:AS CUSTOMER'S REQUIREMENT |
Power:10000 | Warranty:1 Year |
Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Construction works , Energy & Mining | Showroom Location:None |
Diameter of Extruder Screw:50mm | Raw Material:Polypropylene (P.P ) |
Melt Index:2.5 | After-sales Service Provided:Video technical support, Free spare parts, Online support, Field installation, commissioning and training, Field maintenance and repair service |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Product Description
Degradable straw is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Features:
(1) High work efficiency, automation degree.
(2) Low land occupation, power consumption, labor cost, waste rate.
(3) Various configurations and capacity choices.
(4) Various finished products sizes.
(5) Production factors can be quantified and controlled.
(6) World-class food grade fittings.
(7) All machines and fittings can be custom-made. ODM or OEM is available.
(8) Professional pre-sale, sale and after-sale service.
(9) Equipped with inverters to control speed.
Replacement Pump of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | B | C | Inventory | Minimum Buy Quantity | |
61992 | 62,2 Kg | 460 mm | 620 mm | 74 mm | 375 kN | - | - | |
QVSN22V400SN | 31.326 | 4 Inch | 101.6 Millimeter | 4.134 Inch | 105 Millimeter | 4.921 Inch | 125 Millimeter | - | 0.0 | N/A | |
UCPEU309-27 | 5.49 | 1.688 Inch | 42.875 Millimeter | 2.244 Inch | 57 Millimeter | 2.875 Inch | 73.025 Millimeter | - | 0.0 | N/A | |
UCFT218-90MM | - | - | - | - | - | 0.0 | N/A | |
K-81232 | - | - | - | - | - | 0.0 | N/A | |
TRE 8N | - | 0.5000 in | - | - | - | - | - | |
NUP2218EM | - | 90 | - | - | 242 | - | - | |
HML41T | 3.43 Kg | - | - | - | - | - | - | |
61906-2RZ-C3 | 0.044 Kg | - | - | - | - | - | - | |
UCFL202-010D1 | - | 15 | - | 100 | - | - | - | |
NJ315E | - | - | - | - | - | - | - | |
WJ-354116 | - | - | - | - | - | - | - | |
HK 0306 TN | - | - | 6,5 mm | - | 6 mm | - | - | |
530106 | - | - | - | - | - | - | - |
Replace Seal of pasta drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | N | L | H2 | |
EE420750D/421437 | 190,5 mm | 365,049 mm | 152,4 mm | - | - | - | - | |
EXT313-40 | 63.5 mm | - | 65.1 mm | 10.05 kg | 43mm | 238 mm | 116 mm | |
UCPAE205NL4 | 25 mm | - | 34 mm | 0.61 kg | M10 | 70 mm | 70 mm | |
KRV22FXLLH/3AS | - | - | - | 0.047 | - | - | - | |
KHLP207-23 | 1.4375 in | 5" to 5-3/4" | 2-7/64 in | - | - | - | - | |
MUCFPL206-20RFCW | 1.2500 in | 3.2500 in | - | - | - | - | - | |
30F-1820 | 18 mm | 33 mm | - | - | - | - | - | |
K 40x47x18 | - | - | - | - | - | - | - | |
SNT 520-617 - 22220K - LO520/ 3-1/2 | - | - | - | - | 26 mm | 380.00 mm | 40 mm | |
UKT217FCD1K2 | 75 | - | - | - | - | - | - | |
83A726ESH2-45C845 | 35 mm | 80 mm | 21 mm | - | - | - | - | |
360X390X15.9 HDS2 R | - | - | - | - | - | - | - | |
UE-1812 Membrane | - | - | - | - | - | - | - |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | Full Automatic single screw extruder pasta straw making machine Sale In Ethiopia |
2 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Turkey |
3 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Process In United Arab Emirates |
4 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Brazil |
5 | Full Automatic single screw extruder pasta straw making machine For Sale Argentina |
6 | Automatic drinking straw extrusion machine Process In Sri Lanka |
7 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine For Sale Ethiopia |
Customer Cases For pasta drinking straws making machine For Factory In 2021 | |
---|---|
1 | China easy maintenance flexible high efficiency drinking straw machine Sale In South Africa |
2 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In United Arab Emirates |
3 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In Ethiopia |
4 | China easy maintenance flexible high efficiency drinking straw machine Process In South Africa |
5 | China easy maintenance flexible high efficiency drinking straw machine Process In United Arab Emirates |
6 | Automatic drinking straw extrusion machine Process In Ethiopia |
7 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine For Sale South Africa |
8 | Automatic drinking straw extrusion machine Sale In Brazil |
Edible Rice Straw Machine / Rice Drinking Straw Machine Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New Biodegradable Rice Straw Edible Straw Eatable Straw Equipment | 1 Set | US$1768 | US$7604 |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing Line | 1 Set | US$1685 | US$7473 |
Eco Friendly Drinking Straws Making Machine | 1 Set | US$1191 | US$5901 |
Biodegradable Rice Straw Processing Machine / Edible Straws Machine / Complete Line | 1 Set | US$1503 | US$6763 |
Natural Rice Eco-Friendly Drinking Straws Processing Line Machine | 1 Set | US$1248 | US$6134 |
New Biodegradable Rice Straw Machine Edible Straw Machine Eatable Straw Machine | 1 Set | US$1925 | US$7279 |
Copyright © 2017 - 2023Spaghetti Straws Extruder Manufacture All Rights Reserved